KD4PYR Data Base Lookup


Hourly Summaries for 17 April 2001

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2001 April 17 Tuesday 0:00-0:59 Yes 12 35.4 34.3 34.8 1 0 9 2 0.00 --- ---
2001 April 17 Tuesday 1:00-1:59 Yes 12 34.2 31.4 33.2 1 0 13 3 0.00 --- ---
2001 April 17 Tuesday 2:00-2:59 Yes 12 31.3 30.9 31.1 1 0 9 2 0.00 --- ---
2001 April 17 Tuesday 3:00-3:59 Yes 12 30.9 30.3 30.8 1 0 14 5 0.00 --- ---
2001 April 17 Tuesday 4:00-4:59 Yes 12 30.3 30.0 30.1 1 0 16 5 0.00 --- ---
2001 April 17 Tuesday 5:00-5:59 Yes 12 30.1 29.8 30.0 1 0 16 6 0.00 --- ---
2001 April 17 Tuesday 6:00-6:59 Yes 12 29.9 29.8 29.8 1 0 14 5 0.00 --- ---
2001 April 17 Tuesday 7:00-7:59 Yes 4 30.5 30.0 30.2 0 0 12 1 0.00 --- ---
2001 April 17 Tuesday 8:00-8:59 Yes 7 32.0 31.1 31.6 1 0 12 3 0.00 --- ---
2001 April 17 Tuesday 9:00-9:59 Yes 12 33.4 31.7 32.6 1 0 18 6 0.00 --- ---
2001 April 17 Tuesday 10:00-10:59 Yes 12 34.5 33.2 33.8 1 0 19 7 0.00 --- ---
2001 April 17 Tuesday 11:00-11:59 Yes 12 36.8 34.8 35.8 1 0 19 7 0.01 --- ---
2001 April 17 Tuesday 12:00-12:59 Yes 12 39.0 36.8 38.2 1 0 21 7 0.00 --- ---
2001 April 17 Tuesday 13:00-13:59 Yes 12 38.8 38.1 38.4 1 0 19 7 0.00 --- ---
2001 April 17 Tuesday 14:00-14:59 Yes 12 37.9 36.5 36.9 1 0 19 7 0.01 --- ---
2001 April 17 Tuesday 15:00-15:59 Yes 12 38.4 36.6 37.8 1 0 15 6 0.00 --- ---
2001 April 17 Tuesday 16:00-16:59 Yes 12 39.3 38.3 38.7 1 0 12 5 0.00 --- ---
2001 April 17 Tuesday 17:00-17:59 Yes 12 39.3 38.1 38.8 1 0 17 5 0.03 --- ---
2001 April 17 Tuesday 18:00-18:59 Yes 12 37.7 36.8 37.3 1 0 15 5 0.03 --- ---
2001 April 17 Tuesday 19:00-19:59 Yes 12 37.8 37.5 37.6 1 0 13 5 0.02 --- ---
2001 April 17 Tuesday 20:00-20:59 Yes 12 37.7 37.5 37.5 1 0 12 4 0.00 --- ---
2001 April 17 Tuesday 21:00-21:59 Yes 12 38.3 37.8 38.1 1 0 12 4 0.00 --- ---
2001 April 17 Tuesday 22:00-22:59 Yes 12 38.3 37.7 38.2 1 0 13 4 0.00 --- ---
2001 April 17 Tuesday 23:00-23:59 Yes 12 37.6 36.4 36.9 1 0 13 5 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


734,867 Views