NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 20 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 20 | Friday | 0:00-0:59 | Yes | 12 | 56.5 | 55.1 | 56.1 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 1:00-1:59 | Yes | 12 | 56.2 | 55.1 | 55.7 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 2:00-2:59 | Yes | 12 | 54.7 | 53.6 | 53.8 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 3:00-3:59 | Yes | 12 | 54.7 | 53.8 | 54.4 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 4:00-4:59 | Yes | 12 | 53.5 | 51.0 | 52.6 | 1 | 0 | 2 | 0 | 0.01 | --- | --- |
2001 | April | 20 | Friday | 5:00-5:59 | Yes | 12 | 50.7 | 48.9 | 49.6 | 1 | 0 | 3 | 0 | 0.02 | --- | --- |
2001 | April | 20 | Friday | 6:00-6:59 | Yes | 12 | 48.9 | 48.4 | 48.6 | 1 | 0 | 1 | 0 | 0.02 | --- | --- |
2001 | April | 20 | Friday | 7:00-7:59 | Yes | 12 | 48.7 | 48.3 | 48.5 | 1 | 0 | 7 | 1 | 0.08 | --- | --- |
2001 | April | 20 | Friday | 8:00-8:59 | Yes | 12 | 48.5 | 48.2 | 48.4 | 1 | 0 | 12 | 4 | 0.02 | --- | --- |
2001 | April | 20 | Friday | 9:00-9:59 | Yes | 12 | 48.9 | 48.5 | 48.7 | 1 | 0 | 16 | 7 | 0.03 | --- | --- |
2001 | April | 20 | Friday | 10:00-10:59 | Yes | 12 | 50.5 | 48.9 | 49.6 | 1 | 0 | 20 | 8 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 11:00-11:59 | Yes | 12 | 51.5 | 50.6 | 51.1 | 1 | 0 | 22 | 9 | 0.01 | --- | --- |
2001 | April | 20 | Friday | 12:00-12:59 | Yes | 12 | 52.4 | 51.2 | 51.8 | 1 | 0 | 19 | 9 | 0.01 | --- | --- |
2001 | April | 20 | Friday | 13:00-13:59 | Yes | 12 | 53.9 | 52.5 | 53.2 | 0 | 0 | 26 | 8 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 14:00-14:59 | Yes | 12 | 56.6 | 54.0 | 55.0 | 0 | 0 | 23 | 8 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 15:00-15:59 | Yes | 12 | 58.6 | 56.6 | 57.7 | 0 | 0 | 18 | 7 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 16:00-16:59 | Yes | 12 | 59.9 | 58.8 | 59.6 | 0 | 0 | 18 | 6 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 17:00-17:59 | Yes | 12 | 60.7 | 60.0 | 60.5 | 0 | 0 | 17 | 6 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 18:00-18:59 | Yes | 12 | 60.7 | 60.4 | 60.6 | 0 | 0 | 21 | 6 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 19:00-19:59 | Yes | 12 | 60.8 | 60.5 | 60.7 | 0 | 0 | 17 | 6 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 20:00-20:59 | Yes | 12 | 60.8 | 60.3 | 60.5 | 0 | 0 | 14 | 5 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 21:00-21:59 | Yes | 12 | 60.4 | 60.1 | 60.3 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 22:00-22:59 | Yes | 12 | 60.1 | 59.7 | 59.8 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 23:00-23:59 | Yes | 12 | 60.5 | 59.7 | 59.9 | 0 | 0 | 11 | 5 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,934 Views
Time: Tue 26-Sep-2023 at 20:50 EDT (Wed 27-Sep-2023 at 00:50 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |