KD4PYR Data Base Lookup
Hourly Summaries for 24 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 24 | Tuesday | 0:00-0:59 | Yes | 12 | 62.0 | 61.6 | 61.8 | 0 | 0 | 13 | 4 | 0.08 | --- | --- |
2001 | April | 24 | Tuesday | 1:00-1:59 | Yes | 12 | 61.5 | 52.1 | 55.5 | 0 | 0 | 18 | 7 | 0.01 | --- | --- |
2001 | April | 24 | Tuesday | 2:00-2:59 | Yes | 12 | 52.0 | 50.0 | 50.9 | 1 | 0 | 21 | 7 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 3:00-3:59 | Yes | 12 | 49.9 | 49.0 | 49.3 | 1 | 0 | 13 | 6 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 4:00-4:59 | Yes | 12 | 49.0 | 48.1 | 48.5 | 1 | 0 | 21 | 6 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 5:00-5:59 | Yes | 12 | 48.0 | 46.4 | 47.4 | 1 | 0 | 15 | 4 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 6:00-6:59 | Yes | 12 | 46.3 | 45.3 | 45.7 | 1 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 7:00-7:59 | Yes | 12 | 46.2 | 45.8 | 45.9 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 8:00-8:59 | Yes | 12 | 48.6 | 46.4 | 47.5 | 1 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 9:00-9:59 | Yes | 12 | 50.0 | 48.9 | 49.6 | 1 | 0 | 16 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 10:00-10:59 | Yes | 12 | 51.8 | 50.1 | 51.0 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 11:00-11:59 | Yes | 12 | 54.5 | 52.2 | 53.6 | 0 | 0 | 14 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 12:00-12:59 | Yes | 12 | 56.0 | 53.9 | 54.8 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 13:00-13:59 | Yes | 12 | 59.2 | 56.0 | 57.8 | 0 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 14:00-14:59 | Yes | 12 | 59.7 | 58.6 | 59.3 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 15:00-15:59 | Yes | 12 | 61.3 | 59.0 | 60.1 | 0 | 0 | 12 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 16:00-16:59 | Yes | 12 | 60.9 | 59.7 | 60.5 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 17:00-17:59 | Yes | 12 | 60.3 | 59.3 | 59.8 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 18:00-18:59 | Yes | 12 | 59.1 | 57.5 | 58.3 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 19:00-19:59 | Yes | 12 | 57.5 | 55.5 | 56.6 | 0 | 0 | 12 | 5 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 20:00-20:59 | Yes | 12 | 55.3 | 52.4 | 53.8 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 21:00-21:59 | Yes | 12 | 52.3 | 50.1 | 51.0 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 22:00-22:59 | Yes | 12 | 50.0 | 48.2 | 49.0 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | April | 24 | Tuesday | 23:00-23:59 | Yes | 12 | 48.0 | 46.3 | 47.1 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,061 Views
Time: Tue 26-Sep-2023 at 22:30 EDT (Wed 27-Sep-2023 at 02:30 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |