KD4PYR Data Base Lookup
Hourly Summaries for 25 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 25 | Wednesday | 0:00-0:59 | Yes | 12 | 46.1 | 44.4 | 45.2 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 1:00-1:59 | Yes | 12 | 44.2 | 42.1 | 43.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 2:00-2:59 | Yes | 12 | 42.0 | 40.1 | 41.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 3:00-3:59 | Yes | 12 | 40.1 | 38.2 | 39.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 4:00-4:59 | Yes | 12 | 38.1 | 37.3 | 37.6 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 5:00-5:59 | Yes | 12 | 37.3 | 36.7 | 37.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 6:00-6:59 | Yes | 12 | 36.7 | 36.1 | 36.3 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 7:00-7:59 | Yes | 12 | 37.8 | 35.9 | 36.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 8:00-8:59 | Yes | 12 | 44.4 | 38.0 | 40.7 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 9:00-9:59 | Yes | 12 | 52.3 | 45.2 | 49.0 | 1 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 10:00-10:59 | Yes | 12 | 56.3 | 52.7 | 54.4 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 11:00-11:59 | Yes | 12 | 57.0 | 55.1 | 56.3 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 12:00-12:59 | Yes | 12 | 57.6 | 55.7 | 56.6 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 13:00-13:59 | Yes | 12 | 59.9 | 57.7 | 58.7 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 14:00-14:59 | Yes | 12 | 61.3 | 59.9 | 60.6 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 15:00-15:59 | Yes | 12 | 61.2 | 60.6 | 61.0 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 16:00-16:59 | Yes | 12 | 60.5 | 60.2 | 60.4 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 17:00-17:59 | Yes | 12 | 60.7 | 60.2 | 60.5 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 18:00-18:59 | Yes | 12 | 60.2 | 59.2 | 59.8 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 19:00-19:59 | Yes | 12 | 59.0 | 57.0 | 58.0 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 20:00-20:59 | Yes | 12 | 56.7 | 53.8 | 55.3 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 21:00-21:59 | Yes | 12 | 53.3 | 50.8 | 52.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 22:00-22:59 | Yes | 12 | 50.6 | 48.8 | 49.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 25 | Wednesday | 23:00-23:59 | Yes | 12 | 48.6 | 46.9 | 47.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,053 Views
Time: Tue 26-Sep-2023 at 22:23 EDT (Wed 27-Sep-2023 at 02:23 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |