KD4PYR Data Base Lookup
Hourly Summaries for 28 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 28 | Saturday | 0:00-0:59 | Yes | 12 | 61.7 | 59.3 | 60.5 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 1:00-1:59 | Yes | 12 | 59.0 | 56.6 | 57.8 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 2:00-2:59 | Yes | 12 | 56.5 | 54.4 | 55.6 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 3:00-3:59 | Yes | 12 | 54.3 | 51.8 | 53.0 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 4:00-4:59 | Yes | 12 | 51.6 | 49.7 | 50.6 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 5:00-5:59 | Yes | 12 | 49.5 | 47.2 | 48.2 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 6:00-6:59 | Yes | 12 | 47.2 | 45.9 | 46.5 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 7:00-7:59 | Yes | 12 | 47.9 | 45.6 | 46.5 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 8:00-8:59 | Yes | 12 | 52.4 | 48.3 | 50.3 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 9:00-9:59 | Yes | 12 | 56.7 | 52.8 | 54.9 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 10:00-10:59 | Yes | 12 | 60.2 | 57.0 | 58.7 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 11:00-11:59 | Yes | 12 | 61.8 | 60.4 | 61.3 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 12:00-12:59 | Yes | 12 | 63.4 | 61.6 | 62.5 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 13:00-13:59 | Yes | 12 | 65.3 | 63.6 | 64.3 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 14:00-14:59 | Yes | 12 | 66.6 | 65.5 | 66.0 | 0 | 0 | 17 | 3 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 15:00-15:59 | Yes | 12 | 65.9 | 65.4 | 65.7 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 16:00-16:59 | Yes | 12 | 65.7 | 64.7 | 65.1 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 17:00-17:59 | Yes | 11 | 65.0 | 63.9 | 64.3 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 18:00-18:59 | Yes | 12 | 63.9 | 62.1 | 63.0 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 19:00-19:59 | Yes | 12 | 62.0 | 60.0 | 61.0 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 20:00-20:59 | Yes | 12 | 59.6 | 57.0 | 58.3 | 0 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 21:00-21:59 | Yes | 12 | 56.8 | 55.1 | 56.0 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 22:00-22:59 | Yes | 12 | 55.0 | 53.8 | 54.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 28 | Saturday | 23:00-23:59 | Yes | 12 | 53.5 | 50.9 | 51.9 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,033 Views
Time: Tue 26-Sep-2023 at 22:08 EDT (Wed 27-Sep-2023 at 02:08 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |