KD4PYR Data Base Lookup
Hourly Summaries for 29 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 29 | Sunday | 0:00-0:59 | Yes | 12 | 50.6 | 49.4 | 49.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 1:00-1:59 | Yes | 12 | 49.4 | 48.2 | 48.8 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 2:00-2:59 | Yes | 12 | 48.0 | 45.9 | 47.0 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 3:00-3:59 | Yes | 12 | 45.9 | 44.2 | 45.1 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 4:00-4:59 | Yes | 12 | 44.2 | 43.2 | 43.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 5:00-5:59 | Yes | 12 | 43.1 | 41.9 | 42.6 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 6:00-6:59 | Yes | 12 | 41.8 | 41.1 | 41.4 | 1 | 0 | 3 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 7:00-7:59 | Yes | 12 | 43.7 | 41.0 | 41.9 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 8:00-8:59 | Yes | 12 | 50.0 | 44.3 | 47.2 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 9:00-9:59 | Yes | 12 | 55.5 | 50.6 | 53.1 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 10:00-10:59 | Yes | 12 | 60.0 | 55.7 | 57.7 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 11:00-11:59 | Yes | 12 | 63.1 | 60.7 | 62.2 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 12:00-12:59 | Yes | 12 | 65.7 | 63.2 | 64.4 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 13:00-13:59 | Yes | 12 | 69.3 | 66.0 | 67.6 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 14:00-14:59 | Yes | 12 | 70.8 | 69.2 | 69.9 | 0 | 0 | 9 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 15:00-15:59 | Yes | 12 | 70.6 | 70.2 | 70.5 | 0 | 0 | 10 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 16:00-16:59 | Yes | 12 | 70.6 | 70.2 | 70.4 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 17:00-17:59 | Yes | 12 | 70.4 | 69.9 | 70.1 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 18:00-18:59 | Yes | 12 | 70.0 | 69.1 | 69.5 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 19:00-19:59 | Yes | 12 | 69.0 | 67.8 | 68.3 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 20:00-20:59 | Yes | 12 | 67.7 | 64.3 | 66.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 21:00-21:59 | Yes | 12 | 63.8 | 59.7 | 61.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 22:00-22:59 | Yes | 12 | 59.4 | 58.4 | 59.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 23:00-23:59 | Yes | 12 | 58.3 | 58.1 | 58.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,025 Views
Time: Tue 26-Sep-2023 at 22:02 EDT (Wed 27-Sep-2023 at 02:02 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |