NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 6 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 6 | Friday | 0:00-0:59 | Yes | 12 | 63.7 | 63.1 | 63.5 | 0 | 0 | 13 | 6 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 1:00-1:59 | Yes | 12 | 63.0 | 62.2 | 62.7 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 2:00-2:59 | Yes | 12 | 62.1 | 61.7 | 61.9 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 3:00-3:59 | Yes | 12 | 62.1 | 61.7 | 61.9 | 0 | 0 | 20 | 7 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 4:00-4:59 | Yes | 12 | 62.2 | 62.0 | 62.1 | 0 | 0 | 19 | 7 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 5:00-5:59 | Yes | 12 | 62.3 | 62.1 | 62.2 | 0 | 0 | 20 | 6 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 6:00-6:59 | Yes | 12 | 62.4 | 62.2 | 62.3 | 0 | 0 | 16 | 6 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 7:00-7:59 | Yes | 12 | 62.9 | 62.4 | 62.5 | 0 | 0 | 19 | 7 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 8:00-8:59 | Yes | 12 | 64.2 | 63.0 | 63.5 | 0 | 0 | 19 | 6 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 9:00-9:59 | Yes | 12 | 65.3 | 64.0 | 64.5 | 0 | 0 | 14 | 6 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 10:00-10:59 | Yes | 12 | 67.0 | 65.3 | 66.1 | 0 | 0 | 20 | 6 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 11:00-11:59 | Yes | 12 | 69.0 | 67.6 | 68.2 | 0 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 12:00-12:59 | Yes | 12 | 70.9 | 69.3 | 70.4 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 13:00-13:59 | Yes | 12 | 72.5 | 70.2 | 71.3 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 14:00-14:59 | Yes | 12 | 73.1 | 72.7 | 73.0 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 15:00-15:59 | Yes | 12 | 75.1 | 73.2 | 74.4 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 16:00-16:59 | Yes | 12 | 75.2 | 74.9 | 75.1 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 17:00-17:59 | Yes | 12 | 74.7 | 66.9 | 70.9 | 0 | 0 | 21 | 2 | 0.33 | --- | --- |
2001 | April | 6 | Friday | 18:00-18:59 | Yes | 12 | 66.8 | 65.9 | 66.3 | 0 | 0 | 5 | 1 | 0.01 | --- | --- |
2001 | April | 6 | Friday | 19:00-19:59 | Yes | 12 | 65.8 | 64.8 | 65.2 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 20:00-20:59 | Yes | 12 | 64.9 | 64.5 | 64.7 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 21:00-21:59 | Yes | 12 | 64.6 | 63.9 | 64.3 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 22:00-22:59 | Yes | 12 | 66.5 | 64.4 | 65.7 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 23:00-23:59 | Yes | 12 | 67.0 | 66.0 | 66.7 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,940 Views
Time: Tue 26-Sep-2023 at 20:55 EDT (Wed 27-Sep-2023 at 00:55 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |