NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 7 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 7 | Saturday | 0:00-0:59 | Yes | 12 | 67.6 | 67.0 | 67.4 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 1:00-1:59 | Yes | 12 | 67.4 | 67.0 | 67.2 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 2:00-2:59 | Yes | 12 | 67.4 | 67.0 | 67.2 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 3:00-3:59 | Yes | 12 | 67.3 | 66.8 | 67.1 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 4:00-4:59 | Yes | 12 | 67.4 | 66.8 | 67.2 | 0 | 0 | 15 | 6 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 5:00-5:59 | Yes | 12 | 67.4 | 66.5 | 66.8 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 6:00-6:59 | Yes | 12 | 67.0 | 66.6 | 66.9 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 7:00-7:59 | Yes | 12 | 68.0 | 66.5 | 67.3 | 0 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 8:00-8:59 | Yes | 12 | 70.6 | 68.3 | 69.3 | 0 | 0 | 23 | 7 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 9:00-9:59 | Yes | 12 | 73.4 | 70.9 | 72.3 | 0 | 0 | 23 | 9 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 10:00-10:59 | Yes | 12 | 76.9 | 74.0 | 75.5 | 0 | 0 | 25 | 9 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 11:00-11:59 | Yes | 12 | 78.7 | 76.9 | 78.0 | 0 | 1 | 24 | 10 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 12:00-12:59 | Yes | 12 | 80.2 | 78.4 | 79.3 | 0 | 1 | 29 | 10 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 13:00-13:59 | Yes | 12 | 81.7 | 80.1 | 80.9 | 0 | 1 | 24 | 10 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 14:00-14:59 | Yes | 12 | 82.4 | 81.3 | 81.9 | 0 | 1 | 24 | 10 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 15:00-15:59 | Yes | 12 | 82.8 | 81.4 | 82.2 | 0 | 1 | 25 | 9 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 16:00-16:59 | Yes | 12 | 82.5 | 81.1 | 81.9 | 0 | 1 | 29 | 10 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 17:00-17:59 | Yes | 12 | 81.0 | 79.7 | 80.3 | 0 | 1 | 27 | 10 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 18:00-18:59 | Yes | 12 | 79.5 | 78.1 | 78.8 | 0 | 1 | 24 | 9 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 19:00-19:59 | Yes | 12 | 78.0 | 76.2 | 77.1 | 0 | 1 | 19 | 8 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 20:00-20:59 | Yes | 12 | 76.0 | 75.5 | 75.6 | 0 | 0 | 20 | 8 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 21:00-21:59 | Yes | 12 | 75.5 | 75.1 | 75.3 | 0 | 0 | 19 | 9 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 22:00-22:59 | Yes | 12 | 75.0 | 74.2 | 74.5 | 0 | 0 | 21 | 8 | 0.00 | --- | --- |
2001 | April | 7 | Saturday | 23:00-23:59 | Yes | 12 | 74.1 | 73.1 | 73.5 | 0 | 0 | 23 | 8 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,939 Views
Time: Tue 26-Sep-2023 at 20:54 EDT (Wed 27-Sep-2023 at 00:54 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |