NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 9 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 9 | Monday | 0:00-0:59 | Yes | 12 | 68.3 | 67.0 | 67.7 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 1:00-1:59 | Yes | 12 | 67.0 | 66.5 | 66.7 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 2:00-2:59 | Yes | 12 | 66.5 | 66.0 | 66.2 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 3:00-3:59 | Yes | 12 | 66.0 | 65.1 | 65.5 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 4:00-4:59 | Yes | 12 | 66.9 | 65.0 | 65.8 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 5:00-5:59 | Yes | 12 | 67.8 | 67.0 | 67.4 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 6:00-6:59 | Yes | 12 | 68.1 | 67.7 | 67.9 | 0 | 0 | 15 | 4 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 7:00-7:59 | Yes | 12 | 68.6 | 68.1 | 68.3 | 0 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 8:00-8:59 | Yes | 12 | 69.9 | 68.7 | 69.1 | 0 | 0 | 19 | 5 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 9:00-9:59 | Yes | 12 | 71.8 | 70.3 | 70.7 | 0 | 0 | 17 | 5 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 10:00-10:59 | Yes | 12 | 73.7 | 71.8 | 72.6 | 0 | 0 | 18 | 6 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 11:00-11:59 | Yes | 12 | 77.3 | 73.9 | 75.3 | 0 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 12:00-12:59 | Yes | 12 | 80.0 | 77.4 | 78.7 | 0 | 1 | 19 | 6 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 13:00-13:59 | Yes | 12 | 81.1 | 79.1 | 80.1 | 0 | 1 | 18 | 6 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 14:00-14:59 | Yes | 12 | 81.6 | 80.7 | 81.2 | 0 | 1 | 16 | 5 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 15:00-15:59 | Yes | 12 | 82.9 | 81.7 | 82.5 | 0 | 1 | 16 | 6 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 16:00-16:59 | Yes | 12 | 83.0 | 82.0 | 82.4 | 0 | 1 | 16 | 6 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 17:00-17:59 | Yes | 12 | 81.8 | 80.4 | 81.2 | 0 | 1 | 17 | 7 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 18:00-18:59 | Yes | 12 | 80.2 | 78.3 | 79.3 | 0 | 1 | 19 | 7 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 19:00-19:59 | Yes | 12 | 78.1 | 75.9 | 76.9 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 20:00-20:59 | Yes | 12 | 75.6 | 74.4 | 74.9 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 21:00-21:59 | Yes | 12 | 74.3 | 72.3 | 73.3 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 22:00-22:59 | Yes | 12 | 72.1 | 70.4 | 71.2 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | April | 9 | Monday | 23:00-23:59 | Yes | 12 | 70.3 | 69.0 | 69.6 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,938 Views
Time: Tue 26-Sep-2023 at 20:54 EDT (Wed 27-Sep-2023 at 00:54 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |