KD4PYR Data Base Lookup


Hourly Summaries for 14 September 2001

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2001 September 14 Friday 0:00-0:59 Yes 12 61.5 60.0 60.7 0 0 16 3 0.00 --- ---
2001 September 14 Friday 1:00-1:59 Yes 12 59.9 58.1 59.2 0 0 13 2 0.00 --- ---
2001 September 14 Friday 2:00-2:59 Yes 12 58.0 56.9 57.5 0 0 16 3 0.00 --- ---
2001 September 14 Friday 3:00-3:59 Yes 12 56.8 56.4 56.5 0 0 11 2 0.00 --- ---
2001 September 14 Friday 4:00-4:59 Yes 12 56.3 55.6 56.1 0 0 11 1 0.00 --- ---
2001 September 14 Friday 5:00-5:59 Yes 12 55.5 55.0 55.3 0 0 14 1 0.00 --- ---
2001 September 14 Friday 6:00-6:59 Yes 12 55.1 54.8 55.0 0 0 11 1 0.00 --- ---
2001 September 14 Friday 7:00-7:59 Yes 12 54.7 53.4 54.2 0 0 15 1 0.00 --- ---
2001 September 14 Friday 8:00-8:59 Yes 12 54.1 53.2 53.6 0 0 11 0 0.00 --- ---
2001 September 14 Friday 9:00-9:59 Yes 12 56.1 54.2 55.2 0 0 8 0 0.00 --- ---
2001 September 14 Friday 10:00-10:59 Yes 12 57.2 56.2 56.7 0 0 8 0 0.00 --- ---
2001 September 14 Friday 11:00-11:59 Yes 12 58.5 57.7 58.0 0 0 8 1 0.00 --- ---
2001 September 14 Friday 12:00-12:59 Yes 12 61.4 57.7 59.2 0 0 9 0 0.00 --- ---
2001 September 14 Friday 13:00-13:59 Yes 12 62.2 61.6 62.0 0 0 10 0 0.00 --- ---
2001 September 14 Friday 14:00-14:59 Yes 12 63.3 62.3 62.8 0 0 10 1 0.00 --- ---
2001 September 14 Friday 15:00-15:59 Yes 12 64.5 63.3 63.8 0 0 8 0 0.00 --- ---
2001 September 14 Friday 16:00-16:59 Yes 12 64.6 64.3 64.5 0 0 9 0 0.00 --- ---
2001 September 14 Friday 17:00-17:59 Yes 12 64.8 64.4 64.6 0 0 1 0 0.00 --- ---
2001 September 14 Friday 18:00-18:59 Yes 12 64.4 63.5 64.1 0 0 2 0 0.00 --- ---
2001 September 14 Friday 19:00-19:59 Yes 12 63.3 60.7 62.1 0 0 0 0 0.00 --- ---
2001 September 14 Friday 20:00-20:59 Yes 12 60.5 58.8 59.6 0 0 0 0 0.00 --- ---
2001 September 14 Friday 21:00-21:59 Yes 12 58.4 57.4 57.7 0 0 0 0 0.00 --- ---
2001 September 14 Friday 22:00-22:59 Yes 12 57.3 56.3 56.8 0 0 0 0 0.00 --- ---
2001 September 14 Friday 23:00-23:59 Yes 12 56.2 55.2 55.6 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


735,233 Views