NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 11 January 2002
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 11 | Friday | 0:00-0:59 | No | 12 | 42.5 | 41.7 | 42.3 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 1:00-1:59 | No | 12 | 41.5 | 39.4 | 40.4 | 1 | 0 | 16 | 5 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 2:00-2:59 | No | 12 | 39.2 | 38.0 | 38.6 | 1 | 0 | 14 | 3 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 3:00-3:59 | No | 12 | 37.9 | 36.0 | 36.9 | 1 | 0 | 11 | 2 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 4:00-4:59 | No | 12 | 36.0 | 34.5 | 35.3 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 5:00-5:59 | No | 12 | 34.3 | 32.7 | 33.5 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 6:00-6:59 | No | 12 | 32.6 | 31.4 | 32.1 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 7:00-7:59 | No | 12 | 31.3 | 30.1 | 30.7 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 8:00-8:59 | No | 12 | 31.0 | 29.9 | 30.3 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 9:00-9:59 | No | 12 | 33.6 | 31.2 | 32.3 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 10:00-10:59 | No | 12 | 35.4 | 33.8 | 34.8 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 11:00-11:59 | No | 12 | 38.7 | 35.4 | 37.0 | 1 | 0 | 11 | 3 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 12:00-12:59 | No | 12 | 41.5 | 39.0 | 39.7 | 1 | 0 | 11 | 5 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 13:00-13:59 | No | 12 | 42.1 | 39.7 | 40.7 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 14:00-14:59 | No | 12 | 40.1 | 39.8 | 40.0 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 15:00-15:59 | No | 12 | 40.0 | 39.7 | 39.9 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 16:00-16:59 | No | 12 | 39.8 | 38.1 | 39.0 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 17:00-17:59 | No | 12 | 38.0 | 35.8 | 37.0 | 1 | 0 | 7 | 1 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 18:00-18:59 | No | 12 | 35.7 | 33.2 | 34.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 19:00-19:59 | No | 12 | 33.0 | 31.6 | 32.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 20:00-20:59 | No | 12 | 31.5 | 30.8 | 31.1 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 21:00-21:59 | No | 12 | 31.1 | 30.7 | 30.9 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 22:00-22:59 | No | 12 | 30.6 | 30.0 | 30.4 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 11 | Friday | 23:00-23:59 | No | 12 | 29.9 | 29.2 | 29.5 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,966 Views
Time: Tue 26-Sep-2023 at 21:17 EDT (Wed 27-Sep-2023 at 01:17 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |