KD4PYR Data Base Lookup
Hourly Summaries for 18 January 2002
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 18 | Friday | 0:00-0:59 | No | 12 | 28.8 | 27.3 | 28.0 | 2 | 0 | 5 | 1 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 1:00-1:59 | No | 12 | 27.1 | 25.7 | 26.2 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 2:00-2:59 | No | 12 | 25.6 | 24.8 | 25.3 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 3:00-3:59 | No | 12 | 24.8 | 24.7 | 24.8 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 4:00-4:59 | No | 12 | 24.7 | 24.0 | 24.4 | 2 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 5:00-5:59 | No | 12 | 24.0 | 23.7 | 23.9 | 2 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 6:00-6:59 | No | 12 | 23.7 | 23.1 | 23.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 7:00-7:59 | No | 12 | 23.1 | 22.9 | 23.0 | 2 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 8:00-8:59 | No | 12 | 24.4 | 22.7 | 23.3 | 2 | 0 | 5 | 1 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 9:00-9:59 | No | 12 | 27.4 | 24.6 | 25.9 | 2 | 0 | 8 | 2 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 10:00-10:59 | No | 12 | 31.4 | 27.7 | 29.6 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 11:00-11:59 | No | 12 | 35.9 | 31.8 | 34.0 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 12:00-12:59 | No | 12 | 39.6 | 36.2 | 37.7 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 13:00-13:59 | No | 12 | 41.7 | 40.1 | 40.9 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 14:00-14:59 | No | 12 | 42.7 | 41.9 | 42.2 | 1 | 0 | 15 | 4 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 15:00-15:59 | No | 12 | 42.5 | 40.8 | 41.6 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 16:00-16:59 | No | 12 | 41.5 | 39.7 | 40.4 | 1 | 0 | 10 | 2 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 17:00-17:59 | No | 12 | 39.7 | 36.7 | 38.1 | 1 | 0 | 6 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 18:00-18:59 | No | 12 | 36.4 | 33.4 | 34.7 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 19:00-19:59 | No | 12 | 33.2 | 30.4 | 31.4 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 20:00-20:59 | No | 12 | 31.8 | 30.0 | 31.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 21:00-21:59 | No | 12 | 29.9 | 28.5 | 29.1 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 22:00-22:59 | No | 12 | 29.9 | 28.5 | 28.9 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 23:00-23:59 | No | 12 | 30.5 | 30.0 | 30.3 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,063 Views
Time: Tue 26-Sep-2023 at 22:32 EDT (Wed 27-Sep-2023 at 02:32 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |