NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 21 January 2002
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 21 | Monday | 0:00-0:59 | No | 12 | 31.6 | 30.1 | 30.8 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 1:00-1:59 | No | 12 | 32.6 | 31.7 | 32.2 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 2:00-2:59 | No | 12 | 34.0 | 32.7 | 33.2 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 3:00-3:59 | No | 12 | 35.1 | 34.2 | 34.8 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 4:00-4:59 | No | 12 | 35.7 | 35.0 | 35.4 | 1 | 0 | 14 | 5 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 5:00-5:59 | No | 12 | 36.3 | 35.8 | 36.1 | 1 | 0 | 21 | 7 | 0.01 | --- | --- |
2002 | January | 21 | Monday | 6:00-6:59 | No | 12 | 36.2 | 35.9 | 36.1 | 1 | 0 | 16 | 6 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 7:00-7:59 | No | 12 | 35.9 | 35.5 | 35.7 | 1 | 0 | 13 | 4 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 8:00-8:59 | No | 12 | 35.7 | 35.5 | 35.6 | 1 | 0 | 17 | 4 | 0.01 | --- | --- |
2002 | January | 21 | Monday | 9:00-9:59 | No | 12 | 36.1 | 35.8 | 36.0 | 1 | 0 | 13 | 4 | 0.01 | --- | --- |
2002 | January | 21 | Monday | 10:00-10:59 | No | 12 | 36.5 | 36.2 | 36.4 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 11:00-11:59 | No | 12 | 37.2 | 36.5 | 36.8 | 1 | 0 | 21 | 5 | 0.01 | --- | --- |
2002 | January | 21 | Monday | 12:00-12:59 | No | 12 | 39.0 | 37.3 | 38.0 | 1 | 0 | 21 | 5 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 13:00-13:59 | No | 12 | 41.4 | 39.0 | 40.3 | 1 | 0 | 17 | 6 | 0.01 | --- | --- |
2002 | January | 21 | Monday | 14:00-14:59 | No | 12 | 44.0 | 41.2 | 42.6 | 1 | 0 | 16 | 6 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 15:00-15:59 | No | 12 | 44.4 | 44.1 | 44.3 | 1 | 0 | 16 | 5 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 16:00-16:59 | No | 12 | 44.4 | 43.5 | 44.0 | 1 | 0 | 16 | 5 | 0.01 | --- | --- |
2002 | January | 21 | Monday | 17:00-17:59 | No | 12 | 43.4 | 40.6 | 42.2 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 18:00-18:59 | No | 12 | 40.3 | 38.7 | 39.3 | 1 | 0 | 6 | 0 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 19:00-19:59 | No | 12 | 38.8 | 37.0 | 38.0 | 1 | 0 | 6 | 0 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 20:00-20:59 | No | 12 | 36.8 | 35.8 | 36.3 | 1 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 21:00-21:59 | No | 12 | 35.7 | 35.0 | 35.4 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 22:00-22:59 | No | 12 | 34.9 | 34.3 | 34.6 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
2002 | January | 21 | Monday | 23:00-23:59 | No | 12 | 34.3 | 33.7 | 34.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,964 Views
Time: Tue 26-Sep-2023 at 21:16 EDT (Wed 27-Sep-2023 at 01:16 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |