NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 3 January 2002
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 3 | Thursday | 0:00-0:59 | No | 12 | 21.6 | 21.1 | 21.3 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 1:00-1:59 | No | 12 | 21.0 | 19.6 | 20.3 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 2:00-2:59 | No | 12 | 19.7 | 19.1 | 19.3 | 2 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 3:00-3:59 | No | 12 | 20.1 | 19.7 | 19.9 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 4:00-4:59 | No | 12 | 20.8 | 20.3 | 20.6 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 5:00-5:59 | No | 12 | 20.8 | 20.6 | 20.7 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 6:00-6:59 | No | 12 | 20.8 | 20.2 | 20.6 | 2 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 7:00-7:59 | No | 12 | 21.0 | 19.4 | 20.4 | 2 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 8:00-8:59 | No | 12 | 20.8 | 19.4 | 20.1 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 9:00-9:59 | No | 12 | 23.3 | 21.0 | 21.9 | 2 | 0 | 6 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 10:00-10:59 | No | 12 | 26.5 | 23.7 | 25.3 | 2 | 0 | 10 | 3 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 11:00-11:59 | No | 12 | 28.9 | 26.7 | 28.0 | 2 | 0 | 11 | 5 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 12:00-12:59 | No | 12 | 30.3 | 28.8 | 29.6 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 13:00-13:59 | No | 12 | 32.3 | 30.4 | 31.1 | 1 | 0 | 14 | 6 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 14:00-14:59 | No | 12 | 32.9 | 31.9 | 32.5 | 1 | 0 | 12 | 5 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 15:00-15:59 | No | 12 | 33.0 | 32.3 | 32.6 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 16:00-16:59 | No | 12 | 32.8 | 31.5 | 32.2 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 17:00-17:59 | No | 12 | 31.3 | 28.8 | 30.0 | 1 | 0 | 9 | 4 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 18:00-18:59 | No | 12 | 28.5 | 27.5 | 28.0 | 2 | 0 | 9 | 3 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 19:00-19:59 | No | 12 | 27.4 | 26.0 | 26.8 | 2 | 0 | 7 | 3 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 20:00-20:59 | No | 12 | 25.8 | 24.3 | 25.0 | 2 | 0 | 6 | 2 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 21:00-21:59 | No | 12 | 24.2 | 23.0 | 23.5 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 22:00-22:59 | No | 12 | 22.9 | 22.2 | 22.5 | 2 | 0 | 4 | 0 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 23:00-23:59 | No | 12 | 22.2 | 21.2 | 21.7 | 2 | 0 | 4 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,983 Views
Time: Tue 26-Sep-2023 at 21:30 EDT (Wed 27-Sep-2023 at 01:30 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |