KD4PYR Data Base Lookup


Hourly Summaries for 5 December 2005

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2005 December 5 Monday 0:00-0:59 No 12 28.7 28.6 28.6 2 0 0 0 0.00 --- ---
2005 December 5 Monday 1:00-1:59 No 12 28.8 28.4 28.7 2 0 0 0 0.00 --- ---
2005 December 5 Monday 2:00-2:59 No 12 28.3 27.6 28.0 2 0 0 0 0.00 --- ---
2005 December 5 Monday 3:00-3:59 No 12 27.5 27.0 27.3 2 0 0 0 0.00 --- ---
2005 December 5 Monday 4:00-4:59 No 12 27.0 26.1 26.6 2 0 0 0 0.00 --- ---
2005 December 5 Monday 5:00-5:59 No 12 26.0 25.6 25.7 2 0 0 0 0.00 --- ---
2005 December 5 Monday 6:00-6:59 No 12 25.4 24.7 25.0 2 0 0 0 0.00 --- ---
2005 December 5 Monday 7:00-7:59 No 12 24.5 23.9 24.2 2 0 0 0 0.00 --- ---
2005 December 5 Monday 8:00-8:59 No 12 23.8 23.6 23.7 2 0 0 0 0.00 --- ---
2005 December 5 Monday 9:00-9:59 No 12 24.0 23.6 23.8 2 0 0 0 0.00 --- ---
2005 December 5 Monday 10:00-10:59 No 12 24.9 23.6 24.2 2 0 0 0 0.00 --- ---
2005 December 5 Monday 11:00-11:59 No 12 25.6 24.8 25.1 2 0 0 0 0.00 --- ---
2005 December 5 Monday 12:00-12:59 No 12 25.9 25.1 25.5 2 0 0 0 0.00 --- ---
2005 December 5 Monday 13:00-13:59 No 12 25.3 25.0 25.1 2 0 0 0 0.00 --- ---
2005 December 5 Monday 14:00-14:59 No 12 25.3 25.1 25.2 2 0 0 0 0.00 --- ---
2005 December 5 Monday 15:00-15:59 No 12 24.9 24.7 24.8 2 0 0 0 0.00 --- ---
2005 December 5 Monday 16:00-16:59 No 12 25.2 24.9 25.0 2 0 0 0 0.00 --- ---
2005 December 5 Monday 17:00-17:59 No 12 25.1 24.8 25.0 2 0 0 0 0.00 --- ---
2005 December 5 Monday 18:00-18:59 No 12 24.8 23.9 24.4 2 0 0 0 0.00 --- ---
2005 December 5 Monday 19:00-19:59 No 12 23.8 23.1 23.4 2 0 0 0 0.00 --- ---
2005 December 5 Monday 20:00-20:59 No 12 23.0 21.5 22.3 2 0 0 0 0.00 --- ---
2005 December 5 Monday 21:00-21:59 No 12 21.4 20.0 20.6 2 0 0 0 0.00 --- ---
2005 December 5 Monday 22:00-22:59 No 12 19.9 19.1 19.5 2 0 0 0 0.00 --- ---
2005 December 5 Monday 23:00-23:59 No 12 19.1 18.3 18.7 2 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


712,525 Views