KD4PYR Data Base Lookup


Hourly Summaries for 9 April 2005

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2005 April 9 Saturday 0:00-0:59 Yes 12 53.9 52.0 53.0 1 0 9 4 0.00 --- ---
2005 April 9 Saturday 1:00-1:59 Yes 12 51.9 50.3 51.1 1 0 9 4 0.00 --- ---
2005 April 9 Saturday 2:00-2:59 Yes 12 50.1 49.3 49.8 1 0 9 4 0.00 --- ---
2005 April 9 Saturday 3:00-3:59 Yes 12 49.2 47.9 48.6 1 0 9 4 0.00 --- ---
2005 April 9 Saturday 4:00-4:59 Yes 12 47.8 46.6 47.2 1 0 5 3 0.00 --- ---
2005 April 9 Saturday 5:00-5:59 Yes 12 46.5 46.1 46.4 1 0 5 2 0.00 --- ---
2005 April 9 Saturday 6:00-6:59 Yes 12 46.1 45.1 45.7 1 0 4 2 0.00 --- ---
2005 April 9 Saturday 7:00-7:59 Yes 12 46.2 44.7 45.1 1 0 4 2 0.00 --- ---
2005 April 9 Saturday 8:00-8:59 Yes 12 50.7 46.5 48.5 1 0 7 3 0.00 --- ---
2005 April 9 Saturday 9:00-9:59 Yes 12 54.7 50.9 52.9 1 0 6 2 0.00 --- ---
2005 April 9 Saturday 10:00-10:59 Yes 12 61.6 55.2 58.2 0 0 5 2 0.00 --- ---
2005 April 9 Saturday 11:00-11:59 Yes 12 64.9 62.2 63.7 0 0 5 1 0.00 --- ---
2005 April 9 Saturday 12:00-12:59 Yes 12 67.6 65.3 66.5 0 0 4 1 0.00 --- ---
2005 April 9 Saturday 13:00-13:59 Yes 12 70.9 68.0 70.1 0 0 4 1 0.00 --- ---
2005 April 9 Saturday 14:00-14:59 Yes 12 72.5 70.9 71.6 0 0 5 1 0.00 --- ---
2005 April 9 Saturday 15:00-15:59 Yes 12 73.8 72.5 72.8 0 0 6 1 0.00 --- ---
2005 April 9 Saturday 16:00-16:59 Yes 12 74.1 73.1 73.6 0 0 5 1 0.00 --- ---
2005 April 9 Saturday 17:00-17:59 Yes 12 73.8 72.7 73.4 0 0 6 1 0.00 --- ---
2005 April 9 Saturday 18:00-18:59 Yes 12 73.1 72.3 72.7 0 0 4 1 0.00 --- ---
2005 April 9 Saturday 19:00-19:59 Yes 12 72.6 70.2 71.2 0 0 3 0 0.00 --- ---
2005 April 9 Saturday 20:00-20:59 Yes 12 70.0 67.0 68.6 0 0 0 0 0.00 --- ---
2005 April 9 Saturday 21:00-21:59 Yes 12 66.7 63.7 65.2 0 0 0 0 0.00 --- ---
2005 April 9 Saturday 22:00-22:59 Yes 12 63.7 62.5 63.1 0 0 0 0 0.00 --- ---
2005 April 9 Saturday 23:00-23:59 Yes 12 62.7 62.4 62.6 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


689,909 Views