KD4PYR Data Base Lookup


Hourly Summaries for 11 May 2005

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2005 May 11 Wednesday 0:00-0:59 Yes 12 67.6 66.7 67.1 0 0 3 0 0.00 --- ---
2005 May 11 Wednesday 1:00-1:59 Yes 12 66.5 65.8 66.1 0 0 4 0 0.00 --- ---
2005 May 11 Wednesday 2:00-2:59 Yes 12 65.7 65.4 65.6 0 0 4 0 0.00 --- ---
2005 May 11 Wednesday 3:00-3:59 Yes 12 65.4 64.5 64.9 0 0 3 0 0.00 --- ---
2005 May 11 Wednesday 4:00-4:59 Yes 12 64.5 64.2 64.4 0 0 5 0 0.00 --- ---
2005 May 11 Wednesday 5:00-5:59 Yes 12 64.1 62.5 63.3 0 0 3 0 0.00 --- ---
2005 May 11 Wednesday 6:00-6:59 Yes 12 62.5 62.2 62.4 0 0 2 0 0.00 --- ---
2005 May 11 Wednesday 7:00-7:59 Yes 12 63.9 62.2 62.9 0 0 4 0 0.00 --- ---
2005 May 11 Wednesday 8:00-8:59 Yes 12 66.7 64.1 65.3 0 0 5 1 0.00 --- ---
2005 May 11 Wednesday 9:00-9:59 Yes 12 70.0 66.9 68.4 0 0 8 1 0.00 --- ---
2005 May 11 Wednesday 10:00-10:59 Yes 12 74.7 70.4 72.6 0 0 7 1 0.00 --- ---
2005 May 11 Wednesday 11:00-11:59 Yes 12 77.2 75.0 76.1 0 0 9 2 0.00 --- ---
2005 May 11 Wednesday 12:00-12:59 Yes 12 79.3 77.4 78.3 0 1 9 2 0.00 --- ---
2005 May 11 Wednesday 13:00-13:59 Yes 12 81.1 79.5 80.3 0 1 9 2 0.00 --- ---
2005 May 11 Wednesday 14:00-14:59 Yes 12 82.6 81.3 82.0 0 1 9 2 0.00 --- ---
2005 May 11 Wednesday 15:00-15:59 Yes 12 84.0 82.0 83.2 0 1 12 3 0.00 --- ---
2005 May 11 Wednesday 16:00-16:59 Yes 12 84.2 84.0 84.1 0 1 9 2 0.00 --- ---
2005 May 11 Wednesday 17:00-17:59 Yes 12 84.1 83.1 83.5 0 1 11 3 0.00 --- ---
2005 May 11 Wednesday 18:00-18:59 Yes 12 83.1 81.8 82.6 0 1 10 2 0.00 --- ---
2005 May 11 Wednesday 19:00-19:59 Yes 12 81.6 80.1 80.9 0 1 6 0 0.00 --- ---
2005 May 11 Wednesday 20:00-20:59 Yes 12 79.9 75.7 78.0 0 1 0 0 0.00 --- ---
2005 May 11 Wednesday 21:00-21:59 Yes 12 75.2 72.9 73.9 0 0 17 1 0.00 --- ---
2005 May 11 Wednesday 22:00-22:59 Yes 12 72.7 70.8 71.7 0 0 8 1 0.00 --- ---
2005 May 11 Wednesday 23:00-23:59 Yes 12 70.7 68.6 69.7 0 0 12 3 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


734,965 Views