KD4PYR Data Base Lookup


Hourly Summaries for 18 June 2005

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2005 June 18 Saturday 0:00-0:59 Yes 12 62.5 60.9 61.8 0 0 2 0 0.00 --- ---
2005 June 18 Saturday 1:00-1:59 Yes 12 60.8 59.6 60.2 0 0 1 0 0.00 --- ---
2005 June 18 Saturday 2:00-2:59 Yes 12 59.5 58.1 58.7 0 0 1 0 0.00 --- ---
2005 June 18 Saturday 3:00-3:59 Yes 12 58.0 57.5 57.7 0 0 0 0 0.00 --- ---
2005 June 18 Saturday 4:00-4:59 Yes 12 59.1 57.7 58.4 0 0 0 0 0.00 --- ---
2005 June 18 Saturday 5:00-5:59 Yes 12 59.1 57.3 58.3 0 0 1 0 0.00 --- ---
2005 June 18 Saturday 6:00-6:59 Yes 12 57.1 55.6 56.3 0 0 3 0 0.00 --- ---
2005 June 18 Saturday 7:00-7:59 Yes 12 57.8 55.6 56.4 0 0 4 0 0.00 --- ---
2005 June 18 Saturday 8:00-8:59 Yes 12 63.1 58.2 60.7 0 0 5 0 0.00 --- ---
2005 June 18 Saturday 9:00-9:59 Yes 12 65.2 63.5 64.5 0 0 7 0 0.00 --- ---
2005 June 18 Saturday 10:00-10:59 Yes 12 66.8 64.0 65.1 0 0 8 0 0.00 --- ---
2005 June 18 Saturday 11:00-11:59 Yes 12 70.5 67.0 69.0 0 0 5 0 0.00 --- ---
2005 June 18 Saturday 12:00-12:59 Yes 12 70.3 68.1 68.9 0 0 9 1 0.00 --- ---
2005 June 18 Saturday 13:00-13:59 Yes 12 69.6 68.2 69.1 0 0 9 2 0.00 --- ---
2005 June 18 Saturday 14:00-14:59 Yes 12 70.9 69.6 70.5 0 0 11 2 0.00 --- ---
2005 June 18 Saturday 15:00-15:59 Yes 12 71.3 70.4 71.0 0 0 10 1 0.00 --- ---
2005 June 18 Saturday 16:00-16:59 Yes 12 70.6 70.2 70.4 0 0 9 0 0.00 --- ---
2005 June 18 Saturday 17:00-17:59 Yes 12 70.8 70.4 70.5 0 0 3 0 0.00 --- ---
2005 June 18 Saturday 18:00-18:59 Yes 12 71.7 70.8 71.4 0 0 1 0 0.00 --- ---
2005 June 18 Saturday 19:00-19:59 Yes 12 72.1 71.6 71.9 0 0 1 0 0.00 --- ---
2005 June 18 Saturday 20:00-20:59 Yes 12 71.5 68.8 70.2 0 0 1 0 0.00 --- ---
2005 June 18 Saturday 21:00-21:59 Yes 12 68.6 66.3 67.4 0 0 4 0 0.00 --- ---
2005 June 18 Saturday 22:00-22:59 Yes 12 66.2 65.1 65.7 0 0 2 0 0.00 --- ---
2005 June 18 Saturday 23:00-23:59 Yes 12 65.0 63.7 64.4 0 0 3 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


712,405 Views