KD4PYR Data Base Lookup


Hourly Summaries for 20 February 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 February 20 Tuesday 0:00-0:59 No 12 42.2 42.1 42.1 1 0 17 5 0.00 --- ---
2007 February 20 Tuesday 1:00-1:59 No 12 42.3 42.1 42.2 1 0 20 5 0.00 --- ---
2007 February 20 Tuesday 2:00-2:59 No 12 42.8 42.1 42.4 1 0 15 5 0.00 --- ---
2007 February 20 Tuesday 3:00-3:59 No 12 43.1 42.8 42.9 1 0 16 4 0.00 --- ---
2007 February 20 Tuesday 4:00-4:59 No 12 43.5 43.0 43.3 1 0 10 4 0.00 --- ---
2007 February 20 Tuesday 5:00-5:59 No 12 43.7 43.3 43.5 1 0 13 3 0.00 --- ---
2007 February 20 Tuesday 6:00-6:59 No 12 43.5 43.4 43.4 1 0 10 3 0.00 --- ---
2007 February 20 Tuesday 7:00-7:59 No 12 43.7 43.3 43.5 1 0 13 3 0.00 --- ---
2007 February 20 Tuesday 8:00-8:59 No 12 44.6 43.8 44.1 1 0 11 4 0.00 --- ---
2007 February 20 Tuesday 9:00-9:59 No 12 45.7 44.9 45.4 1 0 14 4 0.00 --- ---
2007 February 20 Tuesday 10:00-10:59 No 12 46.5 45.7 46.0 1 0 11 3 0.00 --- ---
2007 February 20 Tuesday 11:00-11:59 No 12 48.7 46.7 47.6 1 0 13 3 0.00 --- ---
2007 February 20 Tuesday 12:00-12:59 No 12 49.1 48.4 48.8 1 0 10 2 0.00 --- ---
2007 February 20 Tuesday 13:00-13:59 No 12 48.4 46.4 47.6 1 0 7 1 0.06 --- ---
2007 February 20 Tuesday 14:00-14:59 No 12 46.2 44.8 45.4 1 0 4 0 0.28 --- ---
2007 February 20 Tuesday 15:00-15:59 No 12 45.9 45.4 45.7 1 0 8 1 0.28 --- ---
2007 February 20 Tuesday 16:00-16:59 No 12 45.7 45.3 45.5 1 0 5 0 0.26 --- ---
2007 February 20 Tuesday 17:00-17:59 No 12 45.6 44.5 45.0 1 0 3 0 0.07 --- ---
2007 February 20 Tuesday 18:00-18:59 No 11 44.7 44.2 44.4 1 0 4 0 0.03 --- ---
2007 February 20 Tuesday 19:00-19:59 No 12 44.1 43.4 43.8 1 0 4 0 0.08 --- ---
2007 February 20 Tuesday 20:00-20:59 No 12 43.3 42.5 42.9 1 0 2 0 0.00 --- ---
2007 February 20 Tuesday 21:00-21:59 No 11 42.5 41.4 42.0 1 0 4 0 0.00 --- ---
2007 February 20 Tuesday 22:00-22:59 No 11 41.3 40.2 40.8 1 0 1 0 0.00 --- ---
2007 February 20 Tuesday 23:00-23:59 No 11 40.1 38.9 39.3 1 0 2 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


689,945 Views