KD4PYR Data Base Lookup


Hourly Summaries for 16 April 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 April 16 Monday 0:00-0:59 Yes 12 43.8 42.5 43.1 1 0 7 2 0.00 --- ---
2007 April 16 Monday 1:00-1:59 Yes 12 42.7 41.5 42.1 1 0 12 3 0.00 --- ---
2007 April 16 Monday 2:00-2:59 Yes 12 42.6 41.2 42.0 1 0 9 3 0.00 --- ---
2007 April 16 Monday 3:00-3:59 Yes 12 41.1 39.7 40.3 1 0 8 2 0.00 --- ---
2007 April 16 Monday 4:00-4:59 Yes 12 39.6 38.4 39.0 1 0 8 2 0.00 --- ---
2007 April 16 Monday 5:00-5:59 Yes 12 38.2 37.7 38.0 1 0 10 2 0.00 --- ---
2007 April 16 Monday 6:00-6:59 Yes 12 37.7 36.7 37.2 1 0 9 2 0.00 --- ---
2007 April 16 Monday 7:00-7:59 Yes 12 36.7 36.3 36.4 1 0 7 2 0.00 --- ---
2007 April 16 Monday 8:00-8:59 Yes 12 39.4 37.0 38.4 1 0 13 4 0.00 --- ---
2007 April 16 Monday 9:00-9:59 Yes 12 42.6 39.7 41.1 1 0 20 5 0.00 --- ---
2007 April 16 Monday 10:00-10:59 Yes 12 46.9 42.8 44.9 1 0 18 6 0.00 --- ---
2007 April 16 Monday 11:00-11:59 Yes 12 48.3 47.0 47.4 1 0 20 6 0.00 --- ---
2007 April 16 Monday 12:00-12:59 Yes 12 51.7 48.4 50.1 1 0 23 6 0.00 --- ---
2007 April 16 Monday 13:00-13:59 Yes 12 53.9 52.0 53.1 0 0 22 6 0.00 --- ---
2007 April 16 Monday 14:00-14:59 Yes 12 55.5 53.8 54.9 0 0 21 7 0.00 --- ---
2007 April 16 Monday 15:00-15:59 Yes 12 56.7 55.4 56.1 0 0 28 8 0.00 --- ---
2007 April 16 Monday 16:00-16:59 Yes 12 57.3 56.4 56.8 0 0 21 7 0.00 --- ---
2007 April 16 Monday 17:00-17:59 Yes 12 57.2 56.7 57.0 0 0 21 7 0.00 --- ---
2007 April 16 Monday 18:00-18:59 Yes 12 56.8 56.0 56.5 0 0 21 6 0.00 --- ---
2007 April 16 Monday 19:00-19:59 Yes 12 56.0 54.1 55.1 0 0 22 6 0.00 --- ---
2007 April 16 Monday 20:00-20:59 Yes 12 54.0 51.8 52.9 1 0 15 4 0.00 --- ---
2007 April 16 Monday 21:00-21:59 Yes 12 51.6 50.3 50.9 1 0 11 4 0.00 --- ---
2007 April 16 Monday 22:00-22:59 Yes 12 50.2 49.6 50.0 1 0 18 5 0.00 --- ---
2007 April 16 Monday 23:00-23:59 Yes 12 49.5 48.9 49.1 1 0 17 5 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


719,395 Views