KD4PYR Data Base Lookup


Hourly Summaries for 28 August 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 August 28 Sunday 0:00-0:59 Yes 10 73.1 71.6 72.3 0 0 0 0 0.00 --- ---
2011 August 28 Sunday 1:00-1:59 Yes 8 71.4 70.2 70.8 0 0 0 0 0.00 --- ---
2011 August 28 Sunday 2:00-2:59 Yes 8 70.1 69.7 69.9 0 0 0 0 0.00 --- ---
2011 August 28 Sunday 3:00-3:59 Yes 10 69.8 69.7 69.7 0 0 3 0 0.00 --- ---
2011 August 28 Sunday 4:00-4:59 Yes 10 70.0 69.7 69.8 0 0 4 0 0.00 --- ---
2011 August 28 Sunday 5:00-5:59 Yes 11 69.9 69.2 69.7 0 0 6 1 0.00 --- ---
2011 August 28 Sunday 6:00-6:59 Yes 11 69.1 68.0 68.6 0 0 7 2 0.00 --- ---
2011 August 28 Sunday 7:00-7:59 Yes 10 67.9 67.4 67.6 0 0 5 0 0.00 --- ---
2011 August 28 Sunday 8:00-8:59 Yes 8 70.0 67.5 68.8 0 0 8 2 0.00 --- ---
2011 August 28 Sunday 9:00-9:59 Yes 8 71.3 70.1 70.6 0 0 10 2 0.00 --- ---
2011 August 28 Sunday 10:00-10:59 Yes 8 73.4 71.5 72.2 0 0 10 1 0.00 --- ---
2011 August 28 Sunday 11:00-11:59 Yes 8 75.7 73.8 74.8 0 0 13 2 0.00 --- ---
2011 August 28 Sunday 12:00-12:59 Yes 8 77.6 76.1 76.8 0 0 12 2 0.00 --- ---
2011 August 28 Sunday 13:00-13:59 Yes 8 77.8 77.0 77.4 0 0 15 2 0.00 --- ---
2011 August 28 Sunday 14:00-14:59 Yes 9 78.8 77.9 78.5 0 0 13 2 0.00 --- ---
2011 August 28 Sunday 15:00-15:59 Yes 9 80.4 78.9 79.4 0 0 11 2 0.00 --- ---
2011 August 28 Sunday 16:00-16:59 Yes 10 81.2 80.0 80.4 0 1 10 2 0.00 --- ---
2011 August 28 Sunday 17:00-17:59 Yes 9 81.4 80.8 81.2 0 1 12 1 0.00 --- ---
2011 August 28 Sunday 18:00-18:59 Yes 10 81.2 80.3 80.5 0 1 8 1 0.00 --- ---
2011 August 28 Sunday 19:00-19:59 Yes 8 80.1 78.6 79.6 0 0 8 0 0.00 --- ---
2011 August 28 Sunday 20:00-20:59 Yes 7 78.0 74.1 76.5 0 0 2 0 0.00 --- ---
2011 August 28 Sunday 21:00-21:59 Yes 8 73.1 70.0 71.4 0 0 0 0 0.00 --- ---
2011 August 28 Sunday 22:00-22:59 Yes 8 69.6 68.5 69.0 0 0 0 0 0.00 --- ---
2011 August 28 Sunday 23:00-23:59 Yes 9 68.4 68.0 68.2 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


734,602 Views