KD4PYR Data Base Lookup


Hourly Summaries for 8 August 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 August 8 Monday 0:00-0:59 Yes 11 73.2 71.8 72.3 0 0 5 0 0.00 --- ---
2011 August 8 Monday 1:00-1:59 Yes 11 71.7 71.5 71.6 0 0 1 0 0.00 --- ---
2011 August 8 Monday 2:00-2:59 Yes 12 71.5 71.4 71.4 0 0 2 0 0.00 --- ---
2011 August 8 Monday 3:00-3:59 Yes 11 72.3 71.4 71.8 0 0 0 0 0.00 --- ---
2011 August 8 Monday 4:00-4:59 Yes 12 73.4 72.4 73.0 0 0 2 0 0.00 --- ---
2011 August 8 Monday 5:00-5:59 Yes 11 73.4 72.8 73.1 0 0 0 0 0.00 --- ---
2011 August 8 Monday 6:00-6:59 Yes 11 72.7 72.0 72.3 0 0 0 0 0.00 --- ---
2011 August 8 Monday 7:00-7:59 Yes 12 72.2 71.7 71.9 0 0 0 0 0.01 --- ---
2011 August 8 Monday 8:00-8:59 Yes 12 74.3 72.4 73.4 0 0 0 0 0.00 --- ---
2011 August 8 Monday 9:00-9:59 Yes 12 75.7 74.4 75.0 0 0 0 0 0.00 --- ---
2011 August 8 Monday 10:00-10:59 Yes 11 77.3 75.8 76.5 0 0 4 0 0.00 --- ---
2011 August 8 Monday 11:00-11:59 Yes 11 80.0 77.4 78.7 0 1 6 1 0.00 --- ---
2011 August 8 Monday 12:00-12:59 Yes 12 82.5 80.3 81.5 0 1 10 1 0.00 --- ---
2011 August 8 Monday 13:00-13:59 Yes 10 84.3 82.7 83.5 0 1 9 1 0.00 --- ---
2011 August 8 Monday 14:00-14:59 Yes 12 85.8 84.5 85.2 0 1 8 2 0.00 --- ---
2011 August 8 Monday 15:00-15:59 Yes 12 86.4 85.9 86.2 0 1 8 1 0.00 --- ---
2011 August 8 Monday 16:00-16:59 Yes 11 86.0 84.1 85.1 0 1 2 0 0.00 --- ---
2011 August 8 Monday 17:00-17:59 Yes 12 83.9 83.4 83.6 0 1 4 0 0.00 --- ---
2011 August 8 Monday 18:00-18:59 Yes 12 84.5 84.0 84.3 0 1 5 1 0.00 --- ---
2011 August 8 Monday 19:00-19:59 Yes 11 83.8 80.4 82.0 0 1 7 2 0.00 --- ---
2011 August 8 Monday 20:00-20:59 Yes 10 80.0 77.8 78.7 0 0 4 0 0.00 --- ---
2011 August 8 Monday 21:00-21:59 Yes 10 77.7 75.8 77.2 0 0 7 0 0.00 --- ---
2011 August 8 Monday 22:00-22:59 Yes 11 75.2 73.7 74.2 0 0 1 0 0.00 --- ---
2011 August 8 Monday 23:00-23:59 Yes 12 73.6 73.2 73.4 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


719,375 Views