KD4PYR Data Base Lookup


Hourly Summaries for 26 May 2018

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2018 May 26 Saturday 0:00-0:59 Yes 12 73.8 72.0 72.8 0 0 0 0 0.00 0.001 ---
2018 May 26 Saturday 1:00-1:59 Yes 12 71.7 69.9 70.6 0 0 2 0 0.00 0.001 ---
2018 May 26 Saturday 2:00-2:59 Yes 12 69.7 68.9 69.1 0 0 0 0 0.00 0.001 ---
2018 May 26 Saturday 3:00-3:59 Yes 12 69.5 68.7 69.1 0 0 0 0 0.00 0.001 ---
2018 May 26 Saturday 4:00-4:59 Yes 12 68.8 68.2 68.5 0 0 1 0 0.00 0.001 ---
2018 May 26 Saturday 5:00-5:59 Yes 12 68.9 67.9 68.6 0 0 2 0 0.00 0.001 ---
2018 May 26 Saturday 6:00-6:59 Yes 12 67.7 67.4 67.5 0 0 4 0 0.00 0.001 0.0
2018 May 26 Saturday 7:00-7:59 Yes 12 68.7 67.5 67.9 0 0 3 0 0.00 --- 0.1
2018 May 26 Saturday 8:00-8:59 Yes 12 71.1 69.0 70.4 0 0 7 0 0.00 0.001 0.5
2018 May 26 Saturday 9:00-9:59 Yes 12 72.4 71.5 72.0 0 0 5 0 0.00 0.003 0.6
2018 May 26 Saturday 10:00-10:59 Yes 12 73.9 72.1 72.7 0 0 8 0 0.00 0.004 0.9
2018 May 26 Saturday 11:00-11:59 Yes 12 77.7 73.8 75.9 0 0 9 0 0.00 0.006 2.1
2018 May 26 Saturday 12:00-12:59 Yes 12 79.7 77.7 78.8 0 1 9 0 0.00 0.015 2.3
2018 May 26 Saturday 13:00-13:59 Yes 12 82.4 79.6 81.1 0 1 10 1 0.00 0.016 2.7
2018 May 26 Saturday 14:00-14:59 Yes 12 81.8 80.0 80.9 0 1 8 1 0.00 0.021 1.1
2018 May 26 Saturday 15:00-15:59 Yes 12 83.3 80.7 82.0 0 1 15 2 0.00 0.010 2.4
2018 May 26 Saturday 16:00-16:59 Yes 12 83.4 74.0 78.5 0 1 16 2 0.02 0.018 1.2
2018 May 26 Saturday 17:00-17:59 Yes 12 80.8 74.5 77.5 0 1 3 0 0.00 0.008 1.6
2018 May 26 Saturday 18:00-18:59 Yes 12 81.4 73.7 79.1 0 1 9 0 0.02 0.011 0.3
2018 May 26 Saturday 19:00-19:59 Yes 12 72.4 70.3 71.1 0 0 11 1 0.02 0.002 0.3
2018 May 26 Saturday 20:00-20:59 Yes 12 71.2 70.4 70.8 0 0 6 0 0.00 0.003 0.3
2018 May 26 Saturday 21:00-21:59 Yes 12 70.3 69.3 69.7 0 0 2 0 0.00 0.002 0.0
2018 May 26 Saturday 22:00-22:59 Yes 12 69.4 68.9 69.2 0 0 4 0 0.00 --- ---
2018 May 26 Saturday 23:00-23:59 Yes 12 69.2 68.8 69.0 0 0 2 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


712,611 Views