KD4PYR Data Base Lookup


Hourly Summaries for 7 June 2018

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2018 June 7 Thursday 0:00-0:59 Yes 12 61.7 60.3 60.7 0 0 1 0 0.00 0.001 ---
2018 June 7 Thursday 1:00-1:59 Yes 12 62.2 60.4 61.6 0 0 0 0 0.00 0.001 ---
2018 June 7 Thursday 2:00-2:59 Yes 12 60.7 59.9 60.4 0 0 0 0 0.00 0.001 ---
2018 June 7 Thursday 3:00-3:59 Yes 12 60.7 59.8 60.3 0 0 0 0 0.00 0.001 ---
2018 June 7 Thursday 4:00-4:59 Yes 12 59.7 58.6 59.1 0 0 0 0 0.00 0.001 ---
2018 June 7 Thursday 5:00-5:59 Yes 12 58.5 57.7 58.1 0 0 0 0 0.00 0.001 ---
2018 June 7 Thursday 6:00-6:59 Yes 12 57.6 57.1 57.3 0 0 0 0 0.00 0.001 0.0
2018 June 7 Thursday 7:00-7:59 Yes 12 59.7 57.2 58.3 0 0 2 0 0.00 --- 0.1
2018 June 7 Thursday 8:00-8:59 Yes 12 62.9 60.0 61.4 0 0 5 0 0.00 0.001 0.4
2018 June 7 Thursday 9:00-9:59 Yes 12 67.0 63.2 65.2 0 0 8 1 0.00 0.003 0.7
2018 June 7 Thursday 10:00-10:59 Yes 12 70.6 67.2 68.9 0 0 7 0 0.00 0.005 0.7
2018 June 7 Thursday 11:00-11:59 Yes 12 74.1 71.0 72.7 0 0 7 1 0.00 0.005 2.3
2018 June 7 Thursday 12:00-12:59 Yes 12 77.9 74.5 76.3 0 0 7 0 0.00 0.016 2.9
2018 June 7 Thursday 13:00-13:59 Yes 12 79.6 77.8 78.7 0 1 8 1 0.00 0.020 3.2
2018 June 7 Thursday 14:00-14:59 Yes 12 81.7 79.4 80.4 0 1 11 1 0.00 0.022 3.1
2018 June 7 Thursday 15:00-15:59 Yes 12 83.6 81.9 82.6 0 1 7 1 0.00 0.022 2.9
2018 June 7 Thursday 16:00-16:59 Yes 12 83.6 82.9 83.3 0 1 7 0 0.00 0.021 2.4
2018 June 7 Thursday 17:00-17:59 Yes 12 83.4 82.7 83.2 0 1 8 1 0.00 0.017 1.8
2018 June 7 Thursday 18:00-18:59 Yes 12 83.7 82.9 83.2 0 1 5 0 0.00 0.013 1.3
2018 June 7 Thursday 19:00-19:59 Yes 12 83.4 80.9 82.0 0 1 5 0 0.00 0.009 0.5
2018 June 7 Thursday 20:00-20:59 Yes 12 80.8 78.8 79.8 0 1 3 0 0.00 0.004 0.1
2018 June 7 Thursday 21:00-21:59 Yes 12 78.7 76.8 77.6 0 1 1 0 0.00 0.001 0.0
2018 June 7 Thursday 22:00-22:59 Yes 12 76.7 75.0 75.9 0 0 0 0 0.00 --- ---
2018 June 7 Thursday 23:00-23:59 Yes 12 74.9 74.7 74.8 0 0 1 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


712,746 Views