KD4PYR Data Base Lookup


Hourly Summaries for 11 July 2018

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2018 July 11 Wednesday 0:00-0:59 Yes 12 76.4 75.9 76.1 0 0 2 0 0.00 0.001 ---
2018 July 11 Wednesday 1:00-1:59 Yes 12 75.8 74.2 75.1 0 0 0 0 0.00 0.001 ---
2018 July 11 Wednesday 2:00-2:59 Yes 12 74.2 73.1 73.6 0 0 0 0 0.00 0.001 ---
2018 July 11 Wednesday 3:00-3:59 Yes 12 73.6 72.9 73.2 0 0 2 0 0.00 0.001 ---
2018 July 11 Wednesday 4:00-4:59 Yes 12 74.0 73.6 73.8 0 0 4 0 0.00 0.001 ---
2018 July 11 Wednesday 5:00-5:59 Yes 12 73.9 72.9 73.4 0 0 3 0 0.00 0.001 ---
2018 July 11 Wednesday 6:00-6:59 Yes 12 72.9 72.8 72.8 0 0 1 0 0.00 0.001 0.0
2018 July 11 Wednesday 7:00-7:59 Yes 12 73.5 72.8 73.1 0 0 2 0 0.00 --- 0.2
2018 July 11 Wednesday 8:00-8:59 Yes 12 74.7 73.6 74.2 0 0 3 0 0.00 0.001 0.3
2018 July 11 Wednesday 9:00-9:59 Yes 12 76.2 74.9 75.4 0 0 3 0 0.00 0.003 0.9
2018 July 11 Wednesday 10:00-10:59 Yes 12 78.8 76.4 77.4 0 1 3 0 0.00 0.006 0.5
2018 July 11 Wednesday 11:00-11:59 Yes 12 82.4 79.0 80.5 0 1 2 0 0.00 0.004 1.9
2018 July 11 Wednesday 12:00-12:59 Yes 12 85.8 82.8 84.4 0 1 4 0 0.00 0.014 2.9
2018 July 11 Wednesday 13:00-13:59 Yes 12 86.7 85.0 85.7 0 1 7 0 0.00 0.021 3.1
2018 July 11 Wednesday 14:00-14:59 Yes 12 88.1 86.0 87.3 0 1 8 1 0.00 0.023 3.1
2018 July 11 Wednesday 15:00-15:59 Yes 12 89.9 87.4 88.5 0 1 10 1 0.00 0.023 2.9
2018 July 11 Wednesday 16:00-16:59 Yes 12 89.7 88.4 89.1 0 1 11 1 0.00 0.022 2.6
2018 July 11 Wednesday 17:00-17:59 Yes 12 89.8 87.5 89.0 0 1 11 1 0.00 0.020 2.0
2018 July 11 Wednesday 18:00-18:59 Yes 12 87.9 87.1 87.5 0 1 10 1 0.00 0.016 1.4
2018 July 11 Wednesday 19:00-19:59 Yes 12 86.6 80.9 83.6 0 1 5 0 0.00 0.011 0.6
2018 July 11 Wednesday 20:00-20:59 Yes 12 80.5 78.2 79.3 0 1 4 0 0.00 0.004 0.1
2018 July 11 Wednesday 21:00-21:59 Yes 12 78.0 75.5 76.9 0 0 2 0 0.00 0.001 0.0
2018 July 11 Wednesday 22:00-22:59 Yes 12 75.2 73.5 74.1 0 0 0 0 0.00 --- ---
2018 July 11 Wednesday 23:00-23:59 Yes 12 73.6 72.8 73.3 0 0 0 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


735,246 Views