KD4PYR Data Base Lookup


Hourly Summaries for 9 July 2018

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2018 July 9 Monday 0:00-0:59 Yes 12 74.7 72.4 73.2 0 0 0 0 0.00 0.001 ---
2018 July 9 Monday 1:00-1:59 Yes 12 72.4 71.6 72.2 0 0 0 0 0.00 0.001 ---
2018 July 9 Monday 2:00-2:59 Yes 12 71.5 70.4 70.7 0 0 0 0 0.00 0.001 ---
2018 July 9 Monday 3:00-3:59 Yes 12 71.1 70.6 70.9 0 0 0 0 0.00 0.001 ---
2018 July 9 Monday 4:00-4:59 Yes 12 70.4 69.0 69.3 0 0 0 0 0.00 0.001 ---
2018 July 9 Monday 5:00-5:59 Yes 12 69.8 69.2 69.5 0 0 0 0 0.00 0.001 ---
2018 July 9 Monday 6:00-6:59 Yes 12 69.7 68.3 68.9 0 0 0 0 0.00 0.001 0.0
2018 July 9 Monday 7:00-7:59 Yes 12 69.2 68.3 68.6 0 0 0 0 0.00 --- 0.1
2018 July 9 Monday 8:00-8:59 Yes 12 74.4 69.4 72.0 0 0 3 0 0.00 0.001 0.2
2018 July 9 Monday 9:00-9:59 Yes 12 77.5 74.7 76.4 0 0 6 0 0.00 0.002 0.8
2018 July 9 Monday 10:00-10:59 Yes 12 80.4 77.7 79.1 0 1 7 1 0.00 0.006 0.4
2018 July 9 Monday 11:00-11:59 Yes 12 84.7 80.6 82.5 0 1 9 1 0.00 0.003 1.9
2018 July 9 Monday 12:00-12:59 Yes 12 86.7 84.7 85.7 0 1 8 1 0.00 0.015 2.5
2018 July 9 Monday 13:00-13:59 Yes 12 89.2 86.5 87.6 0 1 7 1 0.00 0.017 3.2
2018 July 9 Monday 14:00-14:59 Yes 12 89.6 88.2 88.9 0 1 11 1 0.00 0.025 2.8
2018 July 9 Monday 15:00-15:59 Yes 12 90.4 88.5 89.6 0 1 7 1 0.00 0.021 3.0
2018 July 9 Monday 16:00-16:59 Yes 12 92.1 90.0 91.1 0 1 11 1 0.00 0.021 2.4
2018 July 9 Monday 17:00-17:59 Yes 12 91.1 89.0 90.4 0 1 7 1 0.00 0.019 1.7
2018 July 9 Monday 18:00-18:59 Yes 12 91.2 87.5 89.1 0 1 9 2 0.00 0.013 1.1
2018 July 9 Monday 19:00-19:59 Yes 12 88.4 86.3 87.5 0 1 8 2 0.00 0.009 0.6
2018 July 9 Monday 20:00-20:59 Yes 12 86.3 83.0 85.1 0 1 4 0 0.00 0.005 0.1
2018 July 9 Monday 21:00-21:59 Yes 12 82.5 79.0 80.5 0 1 0 0 0.00 0.001 0.0
2018 July 9 Monday 22:00-22:59 Yes 12 78.7 76.2 77.5 0 1 0 0 0.00 --- ---
2018 July 9 Monday 23:00-23:59 Yes 12 76.1 74.8 75.4 0 0 0 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


734,854 Views