KD4PYR Data Base Lookup


Hourly Summaries for 30 June 2020

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2020 June 30 Tuesday 0:00-0:59 Yes 12 77.8 75.4 76.8 0 0 9 2 0.00 0.001 ---
2020 June 30 Tuesday 1:00-1:59 Yes 12 75.2 72.1 73.7 0 0 9 3 0.00 0.001 ---
2020 June 30 Tuesday 2:00-2:59 Yes 12 72.0 71.2 71.6 0 0 5 1 0.00 0.001 ---
2020 June 30 Tuesday 3:00-3:59 Yes 12 71.1 70.4 70.7 0 0 5 1 0.01 0.001 ---
2020 June 30 Tuesday 4:00-4:59 Yes 12 70.4 69.9 70.2 0 0 5 1 0.00 0.001 ---
2020 June 30 Tuesday 5:00-5:59 Yes 12 69.8 69.2 69.4 0 0 9 2 0.00 0.001 ---
2020 June 30 Tuesday 6:00-6:59 Yes 12 69.2 69.0 69.1 0 0 5 1 0.00 0.001 0.0
2020 June 30 Tuesday 7:00-7:59 Yes 12 70.1 69.1 69.5 0 0 3 0 0.00 --- 0.1
2020 June 30 Tuesday 8:00-8:59 Yes 12 74.8 70.4 72.6 0 0 4 0 0.00 0.001 0.4
2020 June 30 Tuesday 9:00-9:59 Yes 12 76.2 75.2 75.8 0 0 6 1 0.00 0.003 0.8
2020 June 30 Tuesday 10:00-10:59 Yes 12 77.0 76.1 76.6 0 0 8 2 0.00 0.006 0.8
2020 June 30 Tuesday 11:00-11:59 Yes 12 78.7 76.6 77.9 0 1 7 2 0.00 0.006 2.0
2020 June 30 Tuesday 12:00-12:59 Yes 12 82.5 78.6 80.3 0 1 6 2 0.00 0.015 3.0
2020 June 30 Tuesday 13:00-13:59 Yes 12 82.5 81.5 82.0 0 1 9 3 0.00 0.023 2.8
2020 June 30 Tuesday 14:00-14:59 Yes 12 82.1 81.2 81.9 0 1 10 3 0.00 0.019 3.0
2020 June 30 Tuesday 15:00-15:59 Yes 12 83.7 82.1 82.7 0 1 9 3 0.00 0.021 2.7
2020 June 30 Tuesday 16:00-16:59 Yes 12 82.1 80.6 81.2 0 1 6 2 0.00 0.019 1.3
2020 June 30 Tuesday 17:00-17:59 Yes 12 81.6 77.8 79.8 0 1 8 1 0.00 0.010 0.7
2020 June 30 Tuesday 18:00-18:59 Yes 12 78.4 77.9 78.2 0 1 3 0 0.00 0.004 0.4
2020 June 30 Tuesday 19:00-19:59 Yes 12 79.4 78.7 79.1 0 1 1 0 0.00 0.003 0.3
2020 June 30 Tuesday 20:00-20:59 Yes 12 79.5 78.0 79.0 0 1 2 0 0.00 0.002 0.1
2020 June 30 Tuesday 21:00-21:59 Yes 12 77.9 75.7 76.9 0 0 0 0 0.00 0.001 0.0
2020 June 30 Tuesday 22:00-22:59 Yes 12 75.5 73.8 74.6 0 0 0 0 0.00 --- ---
2020 June 30 Tuesday 23:00-23:59 Yes 12 73.6 72.1 72.8 0 0 0 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


719,136 Views