NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 10 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 10 | Friday | 0:00-0:59 | Yes | 12 | 74.2 | 73.2 | 73.5 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 10 | Friday | 1:00-1:59 | Yes | 12 | 73.6 | 73.3 | 73.5 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 10 | Friday | 2:00-2:59 | Yes | 12 | 73.4 | 72.8 | 73.1 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
2020 | July | 10 | Friday | 3:00-3:59 | Yes | 12 | 73.7 | 73.4 | 73.5 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | --- |
2020 | July | 10 | Friday | 4:00-4:59 | Yes | 12 | 73.8 | 73.7 | 73.8 | 0 | 0 | 3 | 1 | 0.00 | 0.001 | --- |
2020 | July | 10 | Friday | 5:00-5:59 | Yes | 12 | 73.9 | 73.5 | 73.7 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2020 | July | 10 | Friday | 6:00-6:59 | Yes | 12 | 73.8 | 73.5 | 73.6 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | 0.0 |
2020 | July | 10 | Friday | 7:00-7:59 | Yes | 12 | 75.4 | 73.8 | 74.5 | 0 | 0 | 6 | 2 | 0.00 | 0.001 | 0.1 |
2020 | July | 10 | Friday | 8:00-8:59 | Yes | 12 | 78.0 | 75.6 | 76.5 | 0 | 0 | 14 | 3 | 0.23 | 0.002 | 0.4 |
2020 | July | 10 | Friday | 9:00-9:59 | Yes | 12 | 76.3 | 75.1 | 75.5 | 0 | 0 | 8 | 1 | 0.00 | 0.003 | 0.3 |
2020 | July | 10 | Friday | 10:00-10:59 | Yes | 12 | 80.0 | 76.5 | 77.9 | 0 | 1 | 8 | 3 | 0.00 | 0.003 | 0.4 |
2020 | July | 10 | Friday | 11:00-11:59 | Yes | 12 | 83.5 | 80.5 | 82.4 | 0 | 1 | 13 | 3 | 0.00 | 0.004 | 1.1 |
2020 | July | 10 | Friday | 12:00-12:59 | Yes | 12 | 84.4 | 83.4 | 83.7 | 0 | 1 | 10 | 3 | 0.00 | 0.010 | 1.3 |
2020 | July | 10 | Friday | 13:00-13:59 | Yes | 12 | 86.0 | 83.4 | 84.7 | 0 | 1 | 13 | 4 | 0.00 | 0.012 | 2.8 |
2020 | July | 10 | Friday | 14:00-14:59 | Yes | 12 | 86.8 | 85.9 | 86.4 | 0 | 1 | 20 | 4 | 0.00 | 0.021 | 2.9 |
2020 | July | 10 | Friday | 15:00-15:59 | Yes | 12 | 86.6 | 85.2 | 85.9 | 0 | 1 | 13 | 4 | 0.00 | 0.020 | 2.7 |
2020 | July | 10 | Friday | 16:00-16:59 | Yes | 12 | 84.9 | 83.6 | 84.3 | 0 | 1 | 18 | 4 | 0.00 | 0.020 | 1.5 |
2020 | July | 10 | Friday | 17:00-17:59 | Yes | 12 | 84.7 | 83.7 | 84.3 | 0 | 1 | 18 | 4 | 0.00 | 0.013 | 2.1 |
2020 | July | 10 | Friday | 18:00-18:59 | Yes | 12 | 83.7 | 82.1 | 82.9 | 0 | 1 | 18 | 4 | 0.00 | 0.015 | 0.9 |
2020 | July | 10 | Friday | 19:00-19:59 | Yes | 12 | 83.6 | 81.2 | 82.2 | 0 | 1 | 18 | 4 | 0.00 | 0.008 | 0.5 |
2020 | July | 10 | Friday | 20:00-20:59 | Yes | 12 | 81.1 | 79.1 | 80.2 | 0 | 1 | 9 | 2 | 0.00 | 0.005 | 0.1 |
2020 | July | 10 | Friday | 21:00-21:59 | Yes | 12 | 78.9 | 77.3 | 78.0 | 0 | 1 | 8 | 1 | 0.00 | 0.001 | 0.0 |
2020 | July | 10 | Friday | 22:00-22:59 | Yes | 12 | 77.3 | 75.5 | 76.3 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | --- |
2020 | July | 10 | Friday | 23:00-23:59 | Yes | 12 | 75.5 | 74.8 | 75.2 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,991 Views
Time: Tue 26-Sep-2023 at 21:38 EDT (Wed 27-Sep-2023 at 01:38 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |