NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 14 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 14 | Tuesday | 0:00-0:59 | Yes | 12 | 72.3 | 70.4 | 71.5 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | --- |
2020 | July | 14 | Tuesday | 1:00-1:59 | Yes | 12 | 69.9 | 67.8 | 68.7 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 14 | Tuesday | 2:00-2:59 | Yes | 12 | 67.6 | 66.6 | 67.1 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 14 | Tuesday | 3:00-3:59 | Yes | 12 | 66.8 | 66.2 | 66.6 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 14 | Tuesday | 4:00-4:59 | Yes | 12 | 66.2 | 65.6 | 65.9 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 14 | Tuesday | 5:00-5:59 | Yes | 12 | 65.4 | 65.1 | 65.2 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 14 | Tuesday | 6:00-6:59 | Yes | 12 | 65.0 | 64.5 | 64.7 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | 0.0 |
2020 | July | 14 | Tuesday | 7:00-7:59 | Yes | 12 | 67.9 | 64.6 | 66.0 | 0 | 0 | 3 | 0 | 0.00 | --- | 0.1 |
2020 | July | 14 | Tuesday | 8:00-8:59 | Yes | 12 | 72.0 | 68.3 | 69.9 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | 0.2 |
2020 | July | 14 | Tuesday | 9:00-9:59 | Yes | 12 | 75.4 | 72.3 | 74.2 | 0 | 0 | 4 | 1 | 0.00 | 0.002 | 0.8 |
2020 | July | 14 | Tuesday | 10:00-10:59 | Yes | 12 | 77.5 | 75.6 | 76.6 | 0 | 0 | 5 | 1 | 0.00 | 0.006 | 0.3 |
2020 | July | 14 | Tuesday | 11:00-11:59 | Yes | 12 | 82.7 | 77.7 | 79.6 | 0 | 1 | 4 | 1 | 0.00 | 0.003 | 1.7 |
2020 | July | 14 | Tuesday | 12:00-12:59 | Yes | 12 | 84.2 | 82.7 | 83.7 | 0 | 1 | 5 | 1 | 0.00 | 0.012 | 2.9 |
2020 | July | 14 | Tuesday | 13:00-13:59 | Yes | 12 | 85.3 | 83.6 | 84.4 | 0 | 1 | 6 | 2 | 0.00 | 0.018 | 2.8 |
2020 | July | 14 | Tuesday | 14:00-14:59 | Yes | 12 | 87.8 | 85.3 | 86.5 | 0 | 1 | 6 | 1 | 0.00 | 0.023 | 3.0 |
2020 | July | 14 | Tuesday | 15:00-15:59 | Yes | 12 | 87.9 | 85.0 | 86.8 | 0 | 1 | 7 | 1 | 0.00 | 0.021 | 2.6 |
2020 | July | 14 | Tuesday | 16:00-16:59 | Yes | 12 | 87.9 | 86.5 | 87.3 | 0 | 1 | 6 | 2 | 0.00 | 0.021 | 2.5 |
2020 | July | 14 | Tuesday | 17:00-17:59 | Yes | 12 | 88.2 | 87.4 | 87.8 | 0 | 1 | 6 | 2 | 0.00 | 0.020 | 2.1 |
2020 | July | 14 | Tuesday | 18:00-18:59 | Yes | 12 | 87.5 | 87.1 | 87.3 | 0 | 1 | 5 | 1 | 0.00 | 0.017 | 1.5 |
2020 | July | 14 | Tuesday | 19:00-19:59 | Yes | 12 | 87.2 | 83.3 | 85.4 | 0 | 1 | 5 | 1 | 0.00 | 0.012 | 0.6 |
2020 | July | 14 | Tuesday | 20:00-20:59 | Yes | 12 | 83.2 | 79.8 | 81.7 | 0 | 1 | 4 | 1 | 0.00 | 0.005 | 0.1 |
2020 | July | 14 | Tuesday | 21:00-21:59 | Yes | 12 | 79.5 | 74.9 | 77.2 | 0 | 1 | 0 | 0 | 0.00 | 0.001 | 0.0 |
2020 | July | 14 | Tuesday | 22:00-22:59 | Yes | 12 | 74.6 | 73.0 | 73.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2020 | July | 14 | Tuesday | 23:00-23:59 | Yes | 12 | 72.9 | 71.6 | 72.2 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,951 Views
Time: Tue 26-Sep-2023 at 21:04 EDT (Wed 27-Sep-2023 at 01:04 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |