NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 16 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 16 | Thursday | 0:00-0:59 | Yes | 12 | 78.2 | 77.7 | 77.9 | 0 | 1 | 3 | 0 | 0.00 | 0.001 | --- |
2020 | July | 16 | Thursday | 1:00-1:59 | Yes | 12 | 77.9 | 77.5 | 77.6 | 0 | 1 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 16 | Thursday | 2:00-2:59 | Yes | 12 | 79.0 | 77.6 | 78.3 | 0 | 1 | 14 | 4 | 0.00 | 0.001 | --- |
2020 | July | 16 | Thursday | 3:00-3:59 | Yes | 12 | 79.6 | 78.8 | 79.2 | 0 | 1 | 14 | 5 | 0.00 | 0.002 | --- |
2020 | July | 16 | Thursday | 4:00-4:59 | Yes | 12 | 78.8 | 78.3 | 78.5 | 0 | 1 | 14 | 4 | 0.00 | 0.002 | --- |
2020 | July | 16 | Thursday | 5:00-5:59 | Yes | 12 | 78.3 | 76.6 | 77.8 | 0 | 1 | 4 | 1 | 0.00 | 0.002 | --- |
2020 | July | 16 | Thursday | 6:00-6:59 | Yes | 12 | 76.7 | 76.3 | 76.5 | 0 | 0 | 6 | 2 | 0.00 | 0.001 | 0.0 |
2020 | July | 16 | Thursday | 7:00-7:59 | Yes | 12 | 77.1 | 76.7 | 76.8 | 0 | 0 | 8 | 2 | 0.00 | 0.001 | 0.1 |
2020 | July | 16 | Thursday | 8:00-8:59 | Yes | 12 | 77.4 | 77.1 | 77.3 | 0 | 1 | 8 | 3 | 0.00 | 0.002 | 0.1 |
2020 | July | 16 | Thursday | 9:00-9:59 | Yes | 12 | 77.0 | 74.8 | 76.0 | 0 | 0 | 11 | 3 | 0.00 | 0.002 | 0.2 |
2020 | July | 16 | Thursday | 10:00-10:59 | Yes | 12 | 76.9 | 75.0 | 75.8 | 0 | 0 | 11 | 3 | 0.00 | 0.002 | 0.7 |
2020 | July | 16 | Thursday | 11:00-11:59 | Yes | 12 | 81.2 | 77.5 | 79.6 | 0 | 1 | 12 | 4 | 0.00 | 0.005 | 1.7 |
2020 | July | 16 | Thursday | 12:00-12:59 | Yes | 12 | 82.9 | 81.0 | 81.9 | 0 | 1 | 14 | 4 | 0.00 | 0.014 | 2.4 |
2020 | July | 16 | Thursday | 13:00-13:59 | Yes | 12 | 84.3 | 83.5 | 83.9 | 0 | 1 | 14 | 4 | 0.00 | 0.018 | 2.7 |
2020 | July | 16 | Thursday | 14:00-14:59 | Yes | 12 | 85.4 | 83.5 | 84.6 | 0 | 1 | 13 | 4 | 0.00 | 0.020 | 2.3 |
2020 | July | 16 | Thursday | 15:00-15:59 | Yes | 12 | 87.0 | 85.4 | 86.2 | 0 | 1 | 14 | 4 | 0.00 | 0.018 | 2.6 |
2020 | July | 16 | Thursday | 16:00-16:59 | Yes | 12 | 88.1 | 86.6 | 87.4 | 0 | 1 | 13 | 3 | 0.00 | 0.020 | 2.3 |
2020 | July | 16 | Thursday | 17:00-17:59 | Yes | 12 | 87.7 | 86.4 | 87.1 | 0 | 1 | 12 | 4 | 0.00 | 0.017 | 2.0 |
2020 | July | 16 | Thursday | 18:00-18:59 | Yes | 12 | 87.5 | 84.8 | 86.1 | 0 | 1 | 13 | 4 | 0.00 | 0.016 | 1.5 |
2020 | July | 16 | Thursday | 19:00-19:59 | Yes | 12 | 85.0 | 82.4 | 84.0 | 0 | 1 | 10 | 2 | 0.00 | 0.012 | 0.6 |
2020 | July | 16 | Thursday | 20:00-20:59 | Yes | 12 | 82.0 | 78.8 | 80.5 | 0 | 1 | 10 | 3 | 0.00 | 0.005 | 0.1 |
2020 | July | 16 | Thursday | 21:00-21:59 | Yes | 12 | 78.5 | 75.8 | 77.0 | 0 | 1 | 9 | 3 | 0.00 | 0.002 | 0.0 |
2020 | July | 16 | Thursday | 22:00-22:59 | Yes | 12 | 75.6 | 73.9 | 74.8 | 0 | 0 | 5 | 2 | 0.00 | 0.001 | --- |
2020 | July | 16 | Thursday | 23:00-23:59 | Yes | 12 | 73.7 | 71.9 | 72.9 | 0 | 0 | 4 | 0 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,929 Views
Time: Tue 26-Sep-2023 at 20:44 EDT (Wed 27-Sep-2023 at 00:44 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |