NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 2 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 2 | Thursday | 0:00-0:59 | Yes | 12 | 73.2 | 71.9 | 72.7 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 2 | Thursday | 1:00-1:59 | Yes | 12 | 71.9 | 71.1 | 71.5 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 2 | Thursday | 2:00-2:59 | Yes | 12 | 71.0 | 70.7 | 70.9 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 2 | Thursday | 3:00-3:59 | Yes | 12 | 70.6 | 69.8 | 70.2 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 2 | Thursday | 4:00-4:59 | Yes | 12 | 69.8 | 69.5 | 69.7 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 2 | Thursday | 5:00-5:59 | Yes | 12 | 69.8 | 69.1 | 69.5 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 2 | Thursday | 6:00-6:59 | Yes | 12 | 69.7 | 69.0 | 69.4 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | 0.0 |
2020 | July | 2 | Thursday | 7:00-7:59 | Yes | 12 | 72.8 | 69.1 | 70.9 | 0 | 0 | 2 | 0 | 0.00 | --- | 0.1 |
2020 | July | 2 | Thursday | 8:00-8:59 | Yes | 12 | 76.2 | 73.0 | 74.4 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | 0.2 |
2020 | July | 2 | Thursday | 9:00-9:59 | Yes | 12 | 80.2 | 76.5 | 78.9 | 0 | 1 | 3 | 1 | 0.00 | 0.002 | 0.8 |
2020 | July | 2 | Thursday | 10:00-10:59 | Yes | 12 | 80.8 | 79.5 | 80.2 | 0 | 1 | 4 | 1 | 0.00 | 0.006 | 0.5 |
2020 | July | 2 | Thursday | 11:00-11:59 | Yes | 12 | 84.4 | 80.9 | 82.4 | 0 | 1 | 5 | 2 | 0.00 | 0.004 | 1.9 |
2020 | July | 2 | Thursday | 12:00-12:59 | Yes | 12 | 85.9 | 84.6 | 85.2 | 0 | 1 | 8 | 2 | 0.00 | 0.017 | 3.2 |
2020 | July | 2 | Thursday | 13:00-13:59 | Yes | 12 | 87.1 | 86.1 | 86.6 | 0 | 1 | 6 | 2 | 0.00 | 0.023 | 3.1 |
2020 | July | 2 | Thursday | 14:00-14:59 | Yes | 12 | 88.0 | 86.8 | 87.3 | 0 | 1 | 5 | 1 | 0.00 | 0.022 | 1.8 |
2020 | July | 2 | Thursday | 15:00-15:59 | Yes | 12 | 89.5 | 87.9 | 88.7 | 0 | 1 | 5 | 1 | 0.00 | 0.016 | 2.3 |
2020 | July | 2 | Thursday | 16:00-16:59 | Yes | 12 | 88.4 | 86.5 | 87.4 | 0 | 1 | 4 | 1 | 0.00 | 0.017 | 1.6 |
2020 | July | 2 | Thursday | 17:00-17:59 | Yes | 12 | 89.7 | 87.1 | 88.6 | 0 | 1 | 5 | 1 | 0.00 | 0.014 | 1.6 |
2020 | July | 2 | Thursday | 18:00-18:59 | Yes | 12 | 88.6 | 86.8 | 87.3 | 0 | 1 | 3 | 1 | 0.00 | 0.011 | 0.9 |
2020 | July | 2 | Thursday | 19:00-19:59 | Yes | 12 | 87.1 | 84.6 | 86.1 | 0 | 1 | 3 | 1 | 0.00 | 0.008 | 0.5 |
2020 | July | 2 | Thursday | 20:00-20:59 | Yes | 12 | 84.3 | 79.9 | 82.1 | 0 | 1 | 2 | 0 | 0.00 | 0.004 | 0.1 |
2020 | July | 2 | Thursday | 21:00-21:59 | Yes | 12 | 79.6 | 76.2 | 77.7 | 0 | 1 | 0 | 0 | 0.00 | 0.001 | 0.0 |
2020 | July | 2 | Thursday | 22:00-22:59 | Yes | 12 | 75.9 | 74.0 | 75.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2020 | July | 2 | Thursday | 23:00-23:59 | Yes | 12 | 73.9 | 72.2 | 73.1 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,000 Views
Time: Tue 26-Sep-2023 at 21:44 EDT (Wed 27-Sep-2023 at 01:44 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |