NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 21 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 21 | Tuesday | 0:00-0:59 | Yes | 12 | 75.3 | 74.8 | 74.9 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
2020 | July | 21 | Tuesday | 1:00-1:59 | Yes | 12 | 74.6 | 73.8 | 74.2 | 0 | 0 | 4 | 0 | 0.00 | 0.001 | --- |
2020 | July | 21 | Tuesday | 2:00-2:59 | Yes | 12 | 73.7 | 73.0 | 73.3 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2020 | July | 21 | Tuesday | 3:00-3:59 | Yes | 12 | 73.0 | 72.7 | 72.8 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 21 | Tuesday | 4:00-4:59 | Yes | 12 | 72.8 | 72.3 | 72.5 | 0 | 0 | 4 | 0 | 0.00 | 0.001 | --- |
2020 | July | 21 | Tuesday | 5:00-5:59 | Yes | 12 | 72.8 | 72.3 | 72.5 | 0 | 0 | 7 | 2 | 0.00 | 0.001 | --- |
2020 | July | 21 | Tuesday | 6:00-6:59 | Yes | 12 | 72.3 | 71.4 | 71.8 | 0 | 0 | 5 | 2 | 0.00 | 0.001 | 0.0 |
2020 | July | 21 | Tuesday | 7:00-7:59 | Yes | 12 | 72.2 | 71.3 | 71.6 | 0 | 0 | 3 | 0 | 0.00 | --- | 0.1 |
2020 | July | 21 | Tuesday | 8:00-8:59 | Yes | 12 | 75.5 | 72.4 | 74.0 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | 0.2 |
2020 | July | 21 | Tuesday | 9:00-9:59 | Yes | 12 | 78.9 | 75.9 | 77.7 | 0 | 1 | 4 | 0 | 0.00 | 0.002 | 0.8 |
2020 | July | 21 | Tuesday | 10:00-10:59 | Yes | 12 | 80.2 | 78.8 | 79.3 | 0 | 1 | 6 | 1 | 0.00 | 0.006 | 0.6 |
2020 | July | 21 | Tuesday | 11:00-11:59 | Yes | 12 | 82.6 | 80.4 | 81.2 | 0 | 1 | 6 | 1 | 0.00 | 0.004 | 1.3 |
2020 | July | 21 | Tuesday | 12:00-12:59 | Yes | 12 | 86.3 | 83.4 | 84.7 | 0 | 1 | 6 | 1 | 0.00 | 0.010 | 2.9 |
2020 | July | 21 | Tuesday | 13:00-13:59 | Yes | 12 | 86.9 | 86.0 | 86.5 | 0 | 1 | 8 | 3 | 0.00 | 0.021 | 2.9 |
2020 | July | 21 | Tuesday | 14:00-14:59 | Yes | 12 | 88.8 | 87.3 | 88.1 | 0 | 1 | 11 | 2 | 0.00 | 0.021 | 2.9 |
2020 | July | 21 | Tuesday | 15:00-15:59 | Yes | 12 | 91.0 | 88.6 | 90.1 | 0 | 1 | 9 | 3 | 0.00 | 0.024 | 2.9 |
2020 | July | 21 | Tuesday | 16:00-16:59 | Yes | 12 | 90.6 | 89.4 | 90.1 | 0 | 1 | 12 | 3 | 0.00 | 0.023 | 2.5 |
2020 | July | 21 | Tuesday | 17:00-17:59 | Yes | 12 | 90.8 | 87.5 | 88.5 | 0 | 1 | 7 | 2 | 0.00 | 0.018 | 0.6 |
2020 | July | 21 | Tuesday | 18:00-18:59 | Yes | 12 | 88.7 | 87.5 | 88.0 | 0 | 1 | 6 | 2 | 0.00 | 0.005 | 0.7 |
2020 | July | 21 | Tuesday | 19:00-19:59 | Yes | 12 | 87.4 | 86.4 | 87.0 | 0 | 1 | 4 | 0 | 0.00 | 0.006 | 0.2 |
2020 | July | 21 | Tuesday | 20:00-20:59 | Yes | 12 | 86.3 | 82.9 | 85.2 | 0 | 1 | 12 | 1 | 0.00 | 0.002 | 0.1 |
2020 | July | 21 | Tuesday | 21:00-21:59 | Yes | 12 | 82.3 | 78.5 | 80.1 | 0 | 1 | 4 | 0 | 0.00 | 0.001 | --- |
2020 | July | 21 | Tuesday | 22:00-22:59 | Yes | 12 | 78.2 | 76.6 | 77.4 | 0 | 1 | 2 | 0 | 0.00 | 0.002 | --- |
2020 | July | 21 | Tuesday | 23:00-23:59 | Yes | 12 | 77.1 | 76.4 | 76.7 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,978 Views
Time: Tue 26-Sep-2023 at 21:27 EDT (Wed 27-Sep-2023 at 01:27 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |