NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 24 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 24 | Friday | 0:00-0:59 | Yes | 12 | 71.4 | 70.7 | 71.1 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 24 | Friday | 1:00-1:59 | Yes | 12 | 71.5 | 70.7 | 71.2 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
2020 | July | 24 | Friday | 2:00-2:59 | Yes | 12 | 71.5 | 70.8 | 71.2 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 24 | Friday | 3:00-3:59 | Yes | 12 | 70.7 | 69.8 | 70.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2020 | July | 24 | Friday | 4:00-4:59 | Yes | 12 | 69.8 | 69.0 | 69.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2020 | July | 24 | Friday | 5:00-5:59 | Yes | 12 | 69.0 | 68.6 | 68.9 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
2020 | July | 24 | Friday | 6:00-6:59 | Yes | 12 | 68.6 | 68.1 | 68.3 | 0 | 0 | 0 | 0 | 0.00 | --- | 0.0 |
2020 | July | 24 | Friday | 7:00-7:59 | Yes | 12 | 69.5 | 68.4 | 69.0 | 0 | 0 | 2 | 0 | 0.00 | --- | 0.1 |
2020 | July | 24 | Friday | 8:00-8:59 | Yes | 12 | 70.7 | 69.7 | 70.2 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | 0.3 |
2020 | July | 24 | Friday | 9:00-9:59 | Yes | 12 | 72.4 | 71.0 | 71.9 | 0 | 0 | 3 | 0 | 0.01 | 0.002 | 0.8 |
2020 | July | 24 | Friday | 10:00-10:59 | Yes | 12 | 75.7 | 72.6 | 73.9 | 0 | 0 | 5 | 1 | 0.00 | 0.005 | 0.3 |
2020 | July | 24 | Friday | 11:00-11:59 | Yes | 12 | 80.4 | 76.2 | 78.5 | 0 | 1 | 7 | 1 | 0.00 | 0.002 | 1.3 |
2020 | July | 24 | Friday | 12:00-12:59 | Yes | 12 | 84.5 | 80.9 | 82.6 | 0 | 1 | 12 | 2 | 0.00 | 0.011 | 2.7 |
2020 | July | 24 | Friday | 13:00-13:59 | Yes | 12 | 86.6 | 84.1 | 85.2 | 0 | 1 | 8 | 2 | 0.00 | 0.021 | 3.3 |
2020 | July | 24 | Friday | 14:00-14:59 | Yes | 12 | 87.1 | 86.0 | 86.4 | 0 | 1 | 8 | 2 | 0.00 | 0.024 | 2.7 |
2020 | July | 24 | Friday | 15:00-15:59 | Yes | 12 | 87.4 | 86.3 | 87.0 | 0 | 1 | 10 | 2 | 0.00 | 0.021 | 2.8 |
2020 | July | 24 | Friday | 16:00-16:59 | Yes | 12 | 89.0 | 87.2 | 88.4 | 0 | 1 | 11 | 2 | 0.00 | 0.022 | 2.7 |
2020 | July | 24 | Friday | 17:00-17:59 | Yes | 12 | 88.9 | 88.2 | 88.6 | 0 | 1 | 7 | 2 | 0.00 | 0.020 | 2.1 |
2020 | July | 24 | Friday | 18:00-18:59 | Yes | 12 | 89.0 | 86.2 | 87.7 | 0 | 1 | 7 | 1 | 0.00 | 0.016 | 1.4 |
2020 | July | 24 | Friday | 19:00-19:59 | Yes | 12 | 87.4 | 83.9 | 86.0 | 0 | 1 | 5 | 1 | 0.00 | 0.011 | 0.6 |
2020 | July | 24 | Friday | 20:00-20:59 | Yes | 12 | 83.5 | 79.2 | 81.8 | 0 | 1 | 4 | 0 | 0.00 | 0.004 | 0.1 |
2020 | July | 24 | Friday | 21:00-21:59 | Yes | 12 | 78.5 | 74.7 | 76.5 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 24 | Friday | 22:00-22:59 | Yes | 12 | 74.4 | 72.8 | 73.6 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
2020 | July | 24 | Friday | 23:00-23:59 | Yes | 12 | 72.6 | 71.4 | 72.0 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,950 Views
Time: Tue 26-Sep-2023 at 21:03 EDT (Wed 27-Sep-2023 at 01:03 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |