NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 3 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 3 | Friday | 0:00-0:59 | Yes | 12 | 72.1 | 71.2 | 71.7 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 3 | Friday | 1:00-1:59 | Yes | 12 | 71.2 | 69.7 | 70.3 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 3 | Friday | 2:00-2:59 | Yes | 12 | 69.6 | 68.3 | 69.0 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 3 | Friday | 3:00-3:59 | Yes | 12 | 68.1 | 67.1 | 67.8 | 0 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2020 | July | 3 | Friday | 4:00-4:59 | Yes | 12 | 67.0 | 66.5 | 66.8 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 3 | Friday | 5:00-5:59 | Yes | 12 | 66.6 | 66.3 | 66.5 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2020 | July | 3 | Friday | 6:00-6:59 | Yes | 12 | 66.3 | 65.7 | 66.0 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | 0.0 |
2020 | July | 3 | Friday | 7:00-7:59 | Yes | 12 | 68.7 | 65.9 | 67.0 | 0 | 0 | 0 | 0 | 0.00 | --- | 0.1 |
2020 | July | 3 | Friday | 8:00-8:59 | Yes | 12 | 75.1 | 69.2 | 71.9 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | 0.3 |
2020 | July | 3 | Friday | 9:00-9:59 | Yes | 12 | 80.9 | 75.7 | 78.7 | 0 | 1 | 5 | 1 | 0.00 | 0.002 | 0.8 |
2020 | July | 3 | Friday | 10:00-10:59 | Yes | 12 | 83.2 | 81.2 | 82.4 | 0 | 1 | 5 | 1 | 0.00 | 0.006 | 0.5 |
2020 | July | 3 | Friday | 11:00-11:59 | Yes | 12 | 86.2 | 83.4 | 85.0 | 0 | 1 | 5 | 1 | 0.00 | 0.004 | 1.4 |
2020 | July | 3 | Friday | 12:00-12:59 | Yes | 12 | 86.6 | 85.5 | 85.9 | 0 | 1 | 4 | 1 | 0.00 | 0.012 | 0.8 |
2020 | July | 3 | Friday | 13:00-13:59 | Yes | 12 | 88.8 | 86.4 | 87.6 | 0 | 1 | 5 | 1 | 0.00 | 0.009 | 2.0 |
2020 | July | 3 | Friday | 14:00-14:59 | Yes | 12 | 89.9 | 87.7 | 88.7 | 0 | 1 | 3 | 0 | 0.00 | 0.015 | 1.7 |
2020 | July | 3 | Friday | 15:00-15:59 | Yes | 12 | 90.1 | 89.0 | 89.5 | 0 | 1 | 3 | 0 | 0.00 | 0.015 | 1.3 |
2020 | July | 3 | Friday | 16:00-16:59 | Yes | 12 | 92.2 | 89.6 | 91.1 | 0 | 1 | 5 | 1 | 0.00 | 0.010 | 2.1 |
2020 | July | 3 | Friday | 17:00-17:59 | Yes | 12 | 91.7 | 90.0 | 90.8 | 0 | 1 | 4 | 1 | 0.00 | 0.016 | 1.1 |
2020 | July | 3 | Friday | 18:00-18:59 | Yes | 12 | 90.9 | 88.9 | 89.7 | 0 | 1 | 4 | 1 | 0.00 | 0.010 | 1.1 |
2020 | July | 3 | Friday | 19:00-19:59 | Yes | 12 | 89.2 | 87.7 | 88.6 | 0 | 1 | 7 | 1 | 0.00 | 0.009 | 0.6 |
2020 | July | 3 | Friday | 20:00-20:59 | Yes | 12 | 87.3 | 84.0 | 85.7 | 0 | 1 | 4 | 0 | 0.00 | 0.005 | 0.1 |
2020 | July | 3 | Friday | 21:00-21:59 | Yes | 12 | 83.4 | 78.5 | 80.5 | 0 | 1 | 1 | 0 | 0.00 | 0.001 | 0.0 |
2020 | July | 3 | Friday | 22:00-22:59 | Yes | 12 | 78.4 | 76.7 | 77.6 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
2020 | July | 3 | Friday | 23:00-23:59 | Yes | 12 | 76.4 | 74.9 | 75.5 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,999 Views
Time: Tue 26-Sep-2023 at 21:43 EDT (Wed 27-Sep-2023 at 01:43 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |