KD4PYR Data Base Lookup
Hourly Summaries for 14 November 2022
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | November | 14 | Monday | 0:00-0:59 | No | 12 | 35.9 | 35.3 | 35.5 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
2022 | November | 14 | Monday | 1:00-1:59 | No | 12 | 36.8 | 36.0 | 36.4 | 1 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 2:00-2:59 | No | 12 | 36.7 | 36.2 | 36.5 | 1 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 3:00-3:59 | No | 12 | 36.6 | 36.1 | 36.3 | 1 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 4:00-4:59 | No | 12 | 36.2 | 35.4 | 35.8 | 1 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 5:00-5:59 | No | 12 | 35.4 | 32.9 | 34.2 | 1 | 0 | 1 | 0 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 6:00-6:59 | No | 12 | 32.8 | 30.7 | 31.7 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
2022 | November | 14 | Monday | 7:00-7:59 | No | 12 | 32.5 | 30.8 | 31.4 | 1 | 0 | 1 | 0 | 0.00 | --- | 0.0 |
2022 | November | 14 | Monday | 8:00-8:59 | No | 12 | 36.1 | 32.8 | 34.9 | 1 | 0 | 5 | 0 | 0.00 | --- | 0.3 |
2022 | November | 14 | Monday | 9:00-9:59 | No | 12 | 36.7 | 35.9 | 36.2 | 1 | 0 | 8 | 3 | 0.00 | 0.001 | 0.3 |
2022 | November | 14 | Monday | 10:00-10:59 | No | 12 | 39.2 | 37.0 | 38.0 | 1 | 0 | 10 | 3 | 0.00 | 0.002 | 0.8 |
2022 | November | 14 | Monday | 11:00-11:59 | No | 12 | 40.6 | 38.0 | 39.4 | 1 | 0 | 10 | 3 | 0.00 | 0.004 | 1.5 |
2022 | November | 14 | Monday | 12:00-12:59 | No | 12 | 42.0 | 39.8 | 41.0 | 1 | 0 | 9 | 3 | 0.00 | 0.007 | 1.8 |
2022 | November | 14 | Monday | 13:00-13:59 | No | 12 | 42.8 | 42.1 | 42.4 | 1 | 0 | 10 | 3 | 0.00 | 0.009 | 2.0 |
2022 | November | 14 | Monday | 14:00-14:59 | No | 12 | 43.4 | 42.3 | 42.9 | 1 | 0 | 11 | 3 | 0.00 | 0.009 | 1.6 |
2022 | November | 14 | Monday | 15:00-15:59 | No | 12 | 43.6 | 43.2 | 43.4 | 1 | 0 | 9 | 3 | 0.00 | 0.008 | 1.1 |
2022 | November | 14 | Monday | 16:00-16:59 | No | 12 | 43.4 | 41.7 | 42.6 | 1 | 0 | 7 | 2 | 0.00 | 0.005 | 0.4 |
2022 | November | 14 | Monday | 17:00-17:59 | No | 12 | 41.5 | 39.4 | 40.4 | 1 | 0 | 7 | 2 | 0.00 | 0.002 | 0.0 |
2022 | November | 14 | Monday | 18:00-18:59 | No | 12 | 39.2 | 38.1 | 38.6 | 1 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 19:00-19:59 | No | 12 | 37.9 | 36.9 | 37.3 | 1 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 20:00-20:59 | No | 12 | 36.8 | 36.0 | 36.5 | 1 | 0 | 7 | 2 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 21:00-21:59 | No | 12 | 35.9 | 35.2 | 35.5 | 1 | 0 | 5 | 2 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 22:00-22:59 | No | 12 | 36.0 | 35.2 | 35.7 | 1 | 0 | 6 | 2 | 0.00 | 0.001 | --- |
2022 | November | 14 | Monday | 23:00-23:59 | No | 12 | 36.1 | 35.8 | 35.9 | 1 | 0 | 8 | 3 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,027 Views
Time: Tue 26-Sep-2023 at 22:03 EDT (Wed 27-Sep-2023 at 02:03 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |