KD4PYR Data Base Lookup


Hourly Summaries for 16 November 2022

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2022 November 16 Wednesday 0:00-0:59 No 12 37.5 37.4 37.4 1 0 8 2 0.00 0.001 ---
2022 November 16 Wednesday 1:00-1:59 No 12 37.3 36.5 37.1 1 0 10 2 0.00 0.001 ---
2022 November 16 Wednesday 2:00-2:59 No 12 36.4 35.7 36.1 1 0 16 4 0.00 0.001 ---
2022 November 16 Wednesday 3:00-3:59 No 12 35.8 35.7 35.7 1 0 10 2 0.00 0.001 ---
2022 November 16 Wednesday 4:00-4:59 No 12 35.7 35.7 35.7 1 0 8 1 0.00 0.001 ---
2022 November 16 Wednesday 5:00-5:59 No 12 35.7 35.5 35.6 1 0 5 1 0.00 0.001 ---
2022 November 16 Wednesday 6:00-6:59 No 12 35.5 35.4 35.4 1 0 7 1 0.00 0.001 ---
2022 November 16 Wednesday 7:00-7:59 No 12 35.5 35.2 35.3 1 0 8 2 0.00 --- 0.0
2022 November 16 Wednesday 8:00-8:59 No 12 35.4 35.2 35.3 1 0 5 1 0.00 --- 0.1
2022 November 16 Wednesday 9:00-9:59 No 12 35.6 35.5 35.6 1 0 7 2 0.00 --- 0.1
2022 November 16 Wednesday 10:00-10:59 No 12 35.9 35.6 35.7 1 0 11 3 0.00 0.001 0.1
2022 November 16 Wednesday 11:00-11:59 No 12 36.5 35.9 36.2 1 0 12 4 0.00 0.001 0.3
2022 November 16 Wednesday 12:00-12:59 No 12 36.3 35.2 35.7 1 0 9 3 0.00 0.002 0.2
2022 November 16 Wednesday 13:00-13:59 No 12 35.5 34.3 35.0 1 0 15 3 0.02 0.001 0.3
2022 November 16 Wednesday 14:00-14:59 No 12 35.7 35.3 35.5 1 0 11 3 0.00 0.001 0.1
2022 November 16 Wednesday 15:00-15:59 No 12 35.5 34.3 34.6 1 0 13 3 0.00 0.001 0.1
2022 November 16 Wednesday 16:00-16:59 No 12 34.9 34.4 34.8 1 0 11 3 0.00 0.001 0.2
2022 November 16 Wednesday 17:00-17:59 No 12 35.0 34.3 34.8 1 0 12 3 0.00 0.001 0.0
2022 November 16 Wednesday 18:00-18:59 No 12 34.9 34.3 34.6 1 0 14 3 0.00 --- ---
2022 November 16 Wednesday 19:00-19:59 No 12 34.8 33.8 34.3 1 0 13 4 0.00 0.001 ---
2022 November 16 Wednesday 20:00-20:59 No 12 33.6 30.5 32.7 1 0 18 5 0.00 0.001 ---
2022 November 16 Wednesday 21:00-21:59 No 12 30.1 29.9 30.0 1 0 12 3 0.00 0.001 ---
2022 November 16 Wednesday 22:00-22:59 No 12 29.9 29.6 29.7 1 0 10 3 0.00 0.001 ---
2022 November 16 Wednesday 23:00-23:59 No 12 29.5 28.8 29.1 1 0 12 4 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


690,347 Views