KD4PYR Data Base Lookup
Hourly Summaries for 7 November 2022
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | November | 7 | Monday | 0:00-0:59 | No | 12 | 55.4 | 51.4 | 53.0 | 0 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 1:00-1:59 | No | 12 | 51.7 | 50.7 | 51.2 | 1 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 2:00-2:59 | No | 12 | 50.6 | 47.9 | 49.5 | 1 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 3:00-3:59 | No | 12 | 49.1 | 47.7 | 48.5 | 1 | 0 | 0 | 0 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 4:00-4:59 | No | 12 | 49.9 | 47.3 | 48.8 | 1 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 5:00-5:59 | No | 12 | 50.2 | 49.7 | 50.0 | 1 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 6:00-6:59 | No | 12 | 50.3 | 49.9 | 50.1 | 1 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 7:00-7:59 | No | 12 | 50.2 | 49.9 | 50.1 | 1 | 0 | 5 | 2 | 0.00 | 0.001 | 0.0 |
2022 | November | 7 | Monday | 8:00-8:59 | No | 12 | 54.3 | 50.1 | 52.2 | 1 | 0 | 8 | 3 | 0.00 | 0.001 | 0.3 |
2022 | November | 7 | Monday | 9:00-9:59 | No | 12 | 57.0 | 54.5 | 55.8 | 0 | 0 | 10 | 3 | 0.00 | 0.003 | 0.3 |
2022 | November | 7 | Monday | 10:00-10:59 | No | 12 | 60.1 | 57.0 | 58.5 | 0 | 0 | 7 | 3 | 0.00 | 0.003 | 1.0 |
2022 | November | 7 | Monday | 11:00-11:59 | No | 12 | 63.1 | 60.3 | 61.9 | 0 | 0 | 9 | 3 | 0.00 | 0.008 | 2.0 |
2022 | November | 7 | Monday | 12:00-12:59 | No | 12 | 65.2 | 62.9 | 64.0 | 0 | 0 | 9 | 2 | 0.00 | 0.013 | 2.1 |
2022 | November | 7 | Monday | 13:00-13:59 | No | 12 | 66.0 | 64.9 | 65.5 | 0 | 0 | 8 | 2 | 0.00 | 0.014 | 2.0 |
2022 | November | 7 | Monday | 14:00-14:59 | No | 12 | 66.5 | 65.2 | 65.9 | 0 | 0 | 10 | 3 | 0.00 | 0.013 | 1.5 |
2022 | November | 7 | Monday | 15:00-15:59 | No | 12 | 67.4 | 65.4 | 66.5 | 0 | 0 | 8 | 2 | 0.00 | 0.011 | 1.1 |
2022 | November | 7 | Monday | 16:00-16:59 | No | 12 | 65.2 | 63.0 | 64.2 | 0 | 0 | 4 | 1 | 0.00 | 0.008 | 0.3 |
2022 | November | 7 | Monday | 17:00-17:59 | No | 12 | 62.8 | 60.0 | 61.4 | 0 | 0 | 2 | 1 | 0.00 | 0.003 | 0.0 |
2022 | November | 7 | Monday | 18:00-18:59 | No | 12 | 59.8 | 57.8 | 58.7 | 0 | 0 | 3 | 1 | 0.00 | 0.001 | --- |
2022 | November | 7 | Monday | 19:00-19:59 | No | 12 | 57.6 | 56.5 | 57.1 | 0 | 0 | 3 | 1 | 0.00 | 0.003 | --- |
2022 | November | 7 | Monday | 20:00-20:59 | No | 12 | 56.2 | 54.9 | 55.5 | 0 | 0 | 4 | 2 | 0.00 | 0.003 | --- |
2022 | November | 7 | Monday | 21:00-21:59 | No | 12 | 54.8 | 53.9 | 54.4 | 0 | 0 | 5 | 2 | 0.00 | 0.003 | --- |
2022 | November | 7 | Monday | 22:00-22:59 | No | 12 | 53.6 | 52.2 | 52.8 | 1 | 0 | 4 | 2 | 0.00 | 0.003 | --- |
2022 | November | 7 | Monday | 23:00-23:59 | No | 12 | 52.1 | 51.0 | 51.4 | 1 | 0 | 5 | 2 | 0.00 | 0.002 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,056 Views
Time: Tue 26-Sep-2023 at 22:25 EDT (Wed 27-Sep-2023 at 02:25 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |