KD4PYR Data Base Lookup


Hourly Summaries for 14 June 2022

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2022 June 14 Tuesday 0:00-0:59 Yes 12 77.0 75.7 76.6 0 0 5 1 0.00 0.001 ---
2022 June 14 Tuesday 1:00-1:59 Yes 12 77.8 77.1 77.6 0 1 5 1 0.00 0.001 ---
2022 June 14 Tuesday 2:00-2:59 Yes 12 78.0 77.7 77.9 0 1 7 2 0.00 0.001 ---
2022 June 14 Tuesday 3:00-3:59 Yes 12 78.2 77.8 78.0 0 1 5 1 0.00 0.001 ---
2022 June 14 Tuesday 4:00-4:59 Yes 12 78.1 77.3 77.8 0 1 2 0 0.00 0.001 ---
2022 June 14 Tuesday 5:00-5:59 Yes 12 77.3 76.8 77.1 0 1 3 0 0.00 0.001 ---
2022 June 14 Tuesday 6:00-6:59 Yes 12 77.3 76.7 76.9 0 0 3 0 0.00 0.001 0.0
2022 June 14 Tuesday 7:00-7:59 Yes 12 78.4 76.9 77.5 0 1 6 1 0.00 --- 0.2
2022 June 14 Tuesday 8:00-8:59 Yes 12 79.6 78.6 79.3 0 1 4 1 0.00 0.002 0.3
2022 June 14 Tuesday 9:00-9:59 Yes 12 81.7 79.6 80.7 0 1 7 1 0.00 0.002 0.6
2022 June 14 Tuesday 10:00-10:59 Yes 12 84.3 81.9 83.2 0 1 12 2 0.00 0.005 0.6
2022 June 14 Tuesday 11:00-11:59 Yes 12 88.3 84.5 86.3 0 1 11 2 0.00 0.005 1.9
2022 June 14 Tuesday 12:00-12:59 Yes 12 89.5 88.2 88.7 0 1 12 2 0.00 0.015 3.0
2022 June 14 Tuesday 13:00-13:59 Yes 12 91.8 90.1 90.9 0 1 13 2 0.00 0.020 3.2
2022 June 14 Tuesday 14:00-14:59 Yes 12 92.4 91.1 91.8 0 1 9 2 0.00 0.024 3.1
2022 June 14 Tuesday 15:00-15:59 Yes 12 93.2 92.3 92.6 0 1 9 2 0.00 0.024 2.9
2022 June 14 Tuesday 16:00-16:59 Yes 12 93.7 91.9 92.5 0 1 8 2 0.00 0.023 2.4
2022 June 14 Tuesday 17:00-17:59 Yes 12 92.6 91.9 92.1 0 1 8 2 0.00 0.018 1.9
2022 June 14 Tuesday 18:00-18:59 Yes 12 92.0 91.3 91.8 0 1 8 2 0.00 0.015 1.3
2022 June 14 Tuesday 19:00-19:59 Yes 12 91.0 88.7 89.8 0 1 7 2 0.00 0.010 0.4
2022 June 14 Tuesday 20:00-20:59 Yes 12 88.5 86.1 87.4 0 1 3 0 0.00 0.003 0.1
2022 June 14 Tuesday 21:00-21:59 Yes 12 85.9 83.5 84.7 0 1 2 0 0.00 0.001 0.0
2022 June 14 Tuesday 22:00-22:59 Yes 12 83.4 81.5 82.3 0 1 3 0 0.00 --- ---
2022 June 14 Tuesday 23:00-23:59 Yes 12 81.4 80.8 81.0 0 1 4 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


735,230 Views