KD4PYR Data Base Lookup


Hourly Summaries for 24 June 2022

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2022 June 24 Friday 0:00-0:59 Yes 12 67.2 64.8 65.9 0 0 0 0 0.00 0.001 ---
2022 June 24 Friday 1:00-1:59 Yes 12 64.6 63.6 64.0 0 0 0 0 0.00 0.001 ---
2022 June 24 Friday 2:00-2:59 Yes 12 63.3 62.1 62.7 0 0 0 0 0.00 0.001 ---
2022 June 24 Friday 3:00-3:59 Yes 12 62.3 60.8 61.4 0 0 0 0 0.00 0.001 ---
2022 June 24 Friday 4:00-4:59 Yes 12 61.1 60.8 61.0 0 0 0 0 0.00 0.001 ---
2022 June 24 Friday 5:00-5:59 Yes 12 61.0 59.5 60.3 0 0 0 0 0.00 0.001 ---
2022 June 24 Friday 6:00-6:59 Yes 12 59.6 58.5 59.1 0 0 0 0 0.00 0.001 0.0
2022 June 24 Friday 7:00-7:59 Yes 12 62.3 58.7 59.6 0 0 2 0 0.00 --- 0.1
2022 June 24 Friday 8:00-8:59 Yes 12 70.5 64.0 67.9 0 0 3 0 0.00 0.001 0.1
2022 June 24 Friday 9:00-9:59 Yes 12 74.1 70.9 72.9 0 0 4 1 0.00 0.001 0.4
2022 June 24 Friday 10:00-10:59 Yes 12 76.9 74.3 75.6 0 0 3 0 0.00 0.003 0.2
2022 June 24 Friday 11:00-11:59 Yes 12 80.9 77.2 79.1 0 1 5 0 0.00 0.002 2.0
2022 June 24 Friday 12:00-12:59 Yes 12 84.3 80.8 83.0 0 1 2 0 0.00 0.016 3.2
2022 June 24 Friday 13:00-13:59 Yes 12 85.3 83.9 84.5 0 1 4 1 0.00 0.023 3.4
2022 June 24 Friday 14:00-14:59 Yes 12 88.2 84.9 86.1 0 1 4 1 0.00 0.025 3.4
2022 June 24 Friday 15:00-15:59 Yes 12 88.7 87.0 88.1 0 1 6 1 0.00 0.025 3.0
2022 June 24 Friday 16:00-16:59 Yes 12 87.7 86.4 87.2 0 1 5 0 0.00 0.022 2.6
2022 June 24 Friday 17:00-17:59 Yes 12 88.7 85.7 87.4 0 1 8 1 0.00 0.020 2.0
2022 June 24 Friday 18:00-18:59 Yes 12 86.9 83.9 85.3 0 1 3 0 0.00 0.016 1.2
2022 June 24 Friday 19:00-19:59 Yes 12 84.3 80.3 82.0 0 1 2 0 0.00 0.008 0.4
2022 June 24 Friday 20:00-20:59 Yes 12 80.0 76.2 78.2 0 1 0 0 0.00 0.003 0.1
2022 June 24 Friday 21:00-21:59 Yes 12 75.8 73.8 74.7 0 0 0 0 0.00 0.001 0.0
2022 June 24 Friday 22:00-22:59 Yes 12 73.6 71.9 72.8 0 0 0 0 0.00 --- ---
2022 June 24 Friday 23:00-23:59 Yes 12 71.3 68.4 69.7 0 0 0 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


690,513 Views