KD4PYR Data Base Lookup


Hourly Summaries for 16 February 2023

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2023 February 16 Thursday 0:00-0:59 No 12 57.3 55.8 56.4 0 0 3 0 0.00 0.001 ---
2023 February 16 Thursday 1:00-1:59 No 12 55.9 54.8 55.4 0 0 2 0 0.00 0.001 ---
2023 February 16 Thursday 2:00-2:59 No 12 55.3 53.9 54.9 0 0 4 0 0.00 0.001 ---
2023 February 16 Thursday 3:00-3:59 No 12 53.9 53.4 53.6 0 0 3 0 0.00 0.001 ---
2023 February 16 Thursday 4:00-4:59 No 12 54.5 53.9 54.3 0 0 9 2 0.01 0.001 ---
2023 February 16 Thursday 5:00-5:59 No 12 55.0 54.1 54.4 0 0 8 2 0.29 0.001 ---
2023 February 16 Thursday 6:00-6:59 No 12 55.3 54.0 55.0 0 0 16 1 0.38 0.001 ---
2023 February 16 Thursday 7:00-7:59 No 12 53.6 47.3 49.6 1 0 19 5 0.39 0.001 ---
2023 February 16 Thursday 8:00-8:59 No 12 51.2 48.7 50.3 1 0 9 3 0.16 0.001 ---
2023 February 16 Thursday 9:00-9:59 No 12 51.5 50.5 51.1 1 0 13 5 0.04 --- 0.1
2023 February 16 Thursday 10:00-10:59 No 12 52.9 51.5 52.1 1 0 8 2 0.00 0.001 0.3
2023 February 16 Thursday 11:00-11:59 No 12 54.2 53.0 53.5 0 0 9 2 0.00 0.002 0.5
2023 February 16 Thursday 12:00-12:59 No 12 55.8 54.4 55.0 0 0 4 1 0.00 0.003 0.4
2023 February 16 Thursday 13:00-13:59 No 12 56.1 55.7 56.0 0 0 19 5 0.11 0.003 0.1
2023 February 16 Thursday 14:00-14:59 No 12 57.3 56.2 56.9 0 0 15 5 0.00 0.001 0.1
2023 February 16 Thursday 15:00-15:59 No 12 57.7 57.3 57.5 0 0 10 3 0.00 0.001 0.3
2023 February 16 Thursday 16:00-16:59 No 12 58.5 57.7 58.1 0 0 16 5 0.00 0.002 0.2
2023 February 16 Thursday 17:00-17:59 No 12 58.7 58.6 58.7 0 0 14 5 0.01 0.002 0.1
2023 February 16 Thursday 18:00-18:59 No 12 58.8 58.6 58.7 0 0 13 5 0.00 0.001 0.0
2023 February 16 Thursday 19:00-19:59 No 12 59.1 58.6 58.9 0 0 14 5 0.00 0.001 ---
2023 February 16 Thursday 20:00-20:59 No 12 59.1 58.8 59.0 0 0 11 4 0.00 0.001 ---
2023 February 16 Thursday 21:00-21:59 No 12 58.9 51.8 56.2 0 0 15 5 0.00 0.001 ---
2023 February 16 Thursday 22:00-22:59 No 12 51.4 46.7 49.4 1 0 19 6 0.00 0.001 ---
2023 February 16 Thursday 23:00-23:59 No 12 46.4 43.0 44.5 1 0 21 7 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


690,441 Views