KD4PYR Data Base Lookup
Daily Summaries for November 1995
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | November | 1 | Wednesday | 288 | 68.3 | 54.9 | 61.1 | 4 | 0 | 17 | 91 | 0.15 | --- | --- |
1995 | November | 2 | Thursday | 288 | 72.6 | 45.0 | 63.3 | 3 | 1 | 19 | 121 | 0.06 | --- | --- |
1995 | November | 3 | Friday | 288 | 44.8 | 27.1 | 36.6 | 28 | 0 | 19 | 113 | 0.01 | --- | --- |
1995 | November | 4 | Saturday | 288 | 40.5 | 21.6 | 29.6 | 35 | 0 | 18 | 61 | 0.00 | --- | --- |
1995 | November | 5 | Sunday | 288 | 38.1 | 15.5 | 26.7 | 38 | 0 | 10 | 18 | 0.00 | --- | --- |
1995 | November | 6 | Monday | 287 | 51.3 | 23.9 | 39.0 | 26 | 0 | 17 | 95 | 0.01 | --- | --- |
1995 | November | 7 | Tuesday | 287 | 49.7 | 37.2 | 46.5 | 18 | 0 | 22 | 133 | 0.16 | --- | --- |
1995 | November | 8 | Wednesday | 287 | 38.2 | 21.3 | 31.5 | 33 | 0 | 22 | 143 | 0.00 | --- | --- |
1995 | November | 9 | Thursday | 287 | 43.3 | 17.6 | 31.1 | 34 | 0 | 17 | 103 | 0.00 | --- | --- |
1995 | November | 10 | Friday | 288 | 58.3 | 40.2 | 50.3 | 15 | 0 | 30 | 217 | 0.12 | --- | --- |
1995 | November | 11 | Saturday | 288 | 56.2 | 22.4 | 39.9 | 25 | 0 | 40 | 272 | 0.65 | --- | --- |
1995 | November | 12 | Sunday | 287 | 36.1 | 14.5 | 27.2 | 38 | 0 | 15 | 101 | 0.00 | --- | --- |
1995 | November | 13 | Monday | 288 | 39.4 | 33.0 | 36.3 | 29 | 0 | 20 | 88 | 0.11 | --- | --- |
1995 | November | 14 | Tuesday | 288 | 37.9 | 28.1 | 32.4 | 33 | 0 | 18 | 115 | 0.00 | --- | --- |
1995 | November | 15 | Wednesday | 288 | 39.7 | 25.1 | 32.6 | 32 | 0 | 21 | 129 | 0.00 | --- | --- |
1995 | November | 16 | Thursday | 287 | 39.5 | 25.7 | 33.4 | 31 | 0 | 16 | 69 | 0.00 | --- | --- |
1995 | November | 17 | Friday | 288 | 52.7 | 33.8 | 42.5 | 22 | 0 | 18 | 80 | 0.13 | --- | --- |
1995 | November | 18 | Saturday | 288 | 47.4 | 38.0 | 43.4 | 22 | 0 | 13 | 93 | 0.00 | --- | --- |
1995 | November | 19 | Sunday | 288 | 47.9 | 35.3 | 39.9 | 25 | 0 | 10 | 39 | 0.00 | --- | --- |
1995 | November | 20 | Monday | 287 | 55.9 | 34.1 | 44.4 | 21 | 0 | 15 | 91 | 0.00 | --- | --- |
1995 | November | 21 | Tuesday | 288 | 43.1 | 28.2 | 36.3 | 29 | 0 | 28 | 163 | 0.00 | --- | --- |
1995 | November | 22 | Wednesday | 288 | 40.4 | 19.0 | 32.0 | 33 | 0 | 22 | 90 | 0.04 | --- | --- |
1995 | November | 23 | Thursday | 287 | 46.5 | 27.9 | 38.6 | 26 | 0 | 21 | 93 | 0.01 | --- | --- |
1995 | November | 24 | Friday | 288 | 37.4 | 22.4 | 28.4 | 37 | 0 | 10 | 29 | 0.00 | --- | --- |
1995 | November | 25 | Saturday | 288 | 49.7 | 24.1 | 35.3 | 30 | 0 | 17 | 72 | 0.00 | --- | --- |
1995 | November | 26 | Sunday | 288 | 63.8 | 34.9 | 48.7 | 16 | 0 | 30 | 164 | 0.00 | --- | --- |
1995 | November | 27 | Monday | 288 | 61.4 | 41.9 | 54.1 | 11 | 0 | 42 | 252 | 0.00 | --- | --- |
1995 | November | 28 | Tuesday | 288 | 41.9 | 29.5 | 35.5 | 29 | 0 | 31 | 98 | 0.00 | --- | --- |
1995 | November | 29 | Wednesday | 288 | 37.0 | 23.6 | 29.4 | 36 | 0 | 13 | 37 | 0.00 | --- | --- |
1995 | November | 30 | Thursday | 288 | 45.5 | 22.6 | 34.8 | 30 | 0 | 25 | 148 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,189 Views
Time: Mon 5-Jun-2023 at 16:04 EDT (Mon 5-Jun-2023 at 20:04 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |