KD4PYR Data Base Lookup
Daily Summaries for August 1995
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | August | 1 | Tuesday | 288 | 102.0 | 70.9 | 80.1 | 0 | 15 | 13 | 35 | 0.00 | --- | --- |
1995 | August | 2 | Wednesday | 288 | 100.5 | 66.6 | 82.4 | 0 | 17 | 9 | 12 | 0.00 | --- | --- |
1995 | August | 3 | Thursday | 287 | 104.6 | 72.0 | 86.1 | 0 | 21 | 12 | 45 | 0.00 | --- | --- |
1995 | August | 4 | Friday | 288 | 98.6 | 73.6 | 81.2 | 0 | 16 | 14 | 26 | 0.25 | --- | --- |
1995 | August | 5 | Saturday | 287 | 77.1 | 69.0 | 72.7 | 0 | 8 | 16 | 33 | 3.13 | --- | --- |
1995 | August | 6 | Sunday | 287 | 90.5 | 68.3 | 76.0 | 0 | 11 | 17 | 44 | 0.12 | --- | --- |
1995 | August | 7 | Monday | 287 | 96.5 | 67.3 | 78.2 | 0 | 13 | 10 | 17 | 0.11 | --- | --- |
1995 | August | 8 | Tuesday | 287 | 94.3 | 70.3 | 78.1 | 0 | 13 | 11 | 45 | 0.00 | --- | --- |
1995 | August | 9 | Wednesday | 288 | 94.6 | 67.0 | 79.4 | 0 | 14 | 13 | 38 | 0.01 | --- | --- |
1995 | August | 10 | Thursday | 288 | 91.8 | 67.8 | 79.4 | 0 | 14 | 12 | 40 | 0.03 | --- | --- |
1995 | August | 11 | Friday | 288 | 94.9 | 71.5 | 81.7 | 0 | 17 | 10 | 24 | 0.00 | --- | --- |
1995 | August | 12 | Saturday | 288 | 92.2 | 71.8 | 82.2 | 0 | 17 | 10 | 11 | 0.00 | --- | --- |
1995 | August | 13 | Sunday | 288 | 93.4 | 74.3 | 83.7 | 0 | 19 | 10 | 11 | 0.00 | --- | --- |
1995 | August | 14 | Monday | 287 | 91.8 | 71.9 | 82.0 | 0 | 17 | 11 | 34 | 0.00 | --- | --- |
1995 | August | 15 | Tuesday | 288 | 93.3 | 72.2 | 82.7 | 0 | 18 | 8 | 20 | 0.00 | --- | --- |
1995 | August | 16 | Wednesday | 288 | 94.5 | 73.4 | 83.4 | 0 | 18 | 8 | 18 | 0.00 | --- | --- |
1995 | August | 17 | Thursday | 288 | 93.0 | 74.3 | 82.1 | 0 | 17 | 10 | 22 | 0.00 | --- | --- |
1995 | August | 18 | Friday | 288 | 92.5 | 71.1 | 78.6 | 0 | 14 | 20 | 21 | 0.06 | --- | --- |
1995 | August | 19 | Saturday | 288 | 90.4 | 69.4 | 76.4 | 0 | 11 | 17 | 22 | 0.02 | --- | --- |
1995 | August | 20 | Sunday | 288 | 88.3 | 69.8 | 78.4 | 0 | 13 | 7 | 7 | 0.00 | --- | --- |
1995 | August | 21 | Monday | 288 | 91.2 | 69.1 | 79.7 | 0 | 15 | 11 | 30 | 0.00 | --- | --- |
1995 | August | 22 | Tuesday | 288 | 86.7 | 61.7 | 73.6 | 0 | 9 | 14 | 51 | 0.00 | --- | --- |
1995 | August | 23 | Wednesday | 287 | 81.5 | 59.0 | 70.1 | 2 | 7 | 8 | 22 | 0.00 | --- | --- |
1995 | August | 24 | Thursday | 288 | 88.1 | 58.5 | 73.1 | 2 | 10 | 7 | 11 | 0.00 | --- | --- |
1995 | August | 25 | Friday | 288 | 87.7 | 65.7 | 75.4 | 0 | 10 | 11 | 36 | 0.00 | --- | --- |
1995 | August | 26 | Saturday | 287 | 87.6 | 61.6 | 75.0 | 1 | 11 | 10 | 27 | 0.00 | --- | --- |
1995 | August | 27 | Sunday | 288 | 88.9 | 67.2 | 77.5 | 0 | 13 | 10 | 27 | 0.00 | --- | --- |
1995 | August | 28 | Monday | 287 | 87.3 | 67.5 | 76.7 | 0 | 12 | 15 | 48 | 0.00 | --- | --- |
1995 | August | 29 | Tuesday | 288 | 91.9 | 66.1 | 77.3 | 0 | 12 | 14 | 28 | 0.39 | --- | --- |
1995 | August | 30 | Wednesday | 287 | 91.8 | 68.8 | 78.6 | 0 | 14 | 7 | 9 | 0.00 | --- | --- |
1995 | August | 31 | Thursday | 288 | 93.1 | 69.9 | 81.1 | 0 | 16 | 19 | 65 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,187 Views
Time: Mon 5-Jun-2023 at 16:01 EDT (Mon 5-Jun-2023 at 20:01 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |