KD4PYR Data Base Lookup
Daily Summaries for October 1996
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | October | 1 | Tuesday | 288 | 74.8 | 55.8 | 64.7 | 3 | 3 | 9 | 28 | 0.00 | --- | --- |
1996 | October | 2 | Wednesday | 288 | 76.4 | 62.1 | 69.0 | 0 | 4 | 18 | 58 | 0.00 | --- | --- |
1996 | October | 3 | Thursday | 288 | 61.8 | 42.4 | 50.9 | 14 | 0 | 21 | 88 | 0.00 | --- | --- |
1996 | October | 4 | Friday | 288 | 57.7 | 38.2 | 48.0 | 17 | 0 | 14 | 25 | 0.00 | --- | --- |
1996 | October | 5 | Saturday | 288 | 67.3 | 40.3 | 53.5 | 12 | 0 | 5 | 4 | 0.00 | --- | --- |
1996 | October | 6 | Sunday | 288 | 71.9 | 47.7 | 58.9 | 7 | 1 | 8 | 7 | 0.00 | --- | --- |
1996 | October | 7 | Monday | 288 | 71.4 | 47.8 | 59.2 | 7 | 1 | 7 | 7 | 0.00 | --- | --- |
1996 | October | 8 | Tuesday | 288 | 68.2 | 48.3 | 56.6 | 9 | 0 | 13 | 43 | 0.00 | --- | --- |
1996 | October | 9 | Wednesday | 288 | 56.5 | 45.1 | 50.8 | 14 | 0 | 19 | 58 | 0.18 | --- | --- |
1996 | October | 10 | Thursday | 288 | 56.7 | 44.1 | 49.2 | 16 | 0 | 10 | 27 | 0.03 | --- | --- |
1996 | October | 11 | Friday | 288 | 58.2 | 35.3 | 46.9 | 18 | 0 | 8 | 13 | 0.00 | --- | --- |
1996 | October | 12 | Saturday | 288 | 67.4 | 42.3 | 54.0 | 11 | 0 | 19 | 62 | 0.00 | --- | --- |
1996 | October | 13 | Sunday | 288 | 72.8 | 51.4 | 60.3 | 6 | 1 | 18 | 78 | 0.00 | --- | --- |
1996 | October | 14 | Monday | 288 | 75.4 | 55.2 | 63.9 | 3 | 2 | 9 | 27 | 0.00 | --- | --- |
1996 | October | 15 | Tuesday | 288 | 76.5 | 53.3 | 63.8 | 4 | 3 | 10 | 18 | 0.00 | --- | --- |
1996 | October | 16 | Wednesday | 288 | 73.5 | 55.4 | 62.6 | 4 | 2 | 13 | 44 | 0.00 | --- | --- |
1996 | October | 17 | Thursday | 288 | 76.9 | 55.0 | 65.5 | 3 | 4 | 18 | 70 | 0.04 | --- | --- |
1996 | October | 18 | Friday | 288 | 65.6 | 42.5 | 51.1 | 14 | 0 | 19 | 93 | 0.72 | --- | --- |
1996 | October | 19 | Saturday | 288 | 55.2 | 34.4 | 44.2 | 21 | 0 | 17 | 56 | 0.00 | --- | --- |
1996 | October | 20 | Sunday | 288 | 59.4 | 35.8 | 46.6 | 18 | 0 | 10 | 32 | 0.00 | --- | --- |
1996 | October | 21 | Monday | 288 | 61.2 | 40.6 | 51.6 | 13 | 0 | 8 | 26 | 0.00 | --- | --- |
1996 | October | 22 | Tuesday | 288 | 73.5 | 54.2 | 62.5 | 4 | 2 | 19 | 62 | 0.01 | --- | --- |
1996 | October | 23 | Wednesday | 288 | 61.6 | 41.7 | 48.5 | 17 | 0 | 28 | 152 | 0.24 | --- | --- |
1996 | October | 24 | Thursday | 288 | 63.2 | 45.1 | 52.5 | 12 | 0 | 18 | 71 | 0.00 | --- | --- |
1996 | October | 25 | Friday | 288 | 58.4 | 42.3 | 50.9 | 14 | 0 | 14 | 40 | 0.00 | --- | --- |
1996 | October | 26 | Saturday | 288 | 60.9 | 51.6 | 56.5 | 9 | 0 | 9 | 55 | 0.27 | --- | --- |
1996 | October | 27 | Sunday | 288 | 70.6 | 60.9 | 64.0 | 2 | 1 | 12 | 36 | 0.01 | --- | --- |
1996 | October | 28 | Monday | 288 | 66.4 | 47.7 | 59.9 | 5 | 0 | 17 | 47 | 0.00 | --- | --- |
1996 | October | 29 | Tuesday | 288 | 70.8 | 44.5 | 59.0 | 7 | 1 | 30 | 88 | 0.00 | --- | --- |
1996 | October | 30 | Wednesday | 288 | 71.3 | 45.1 | 61.5 | 5 | 1 | 40 | 240 | 0.00 | --- | --- |
1996 | October | 31 | Thursday | 288 | 53.1 | 33.6 | 42.6 | 22 | 0 | 14 | 80 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,246 Views
Time: Mon 5-Jun-2023 at 17:00 EDT (Mon 5-Jun-2023 at 21:00 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |