KD4PYR Data Base Lookup
Daily Summaries for March 1996
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | March | 1 | Friday | 288 | 38.1 | 16.6 | 26.7 | 38 | 0 | 15 | 78 | 0.00 | --- | --- |
1996 | March | 2 | Saturday | 288 | 44.2 | 22.5 | 33.5 | 32 | 0 | 27 | 177 | 0.00 | --- | --- |
1996 | March | 3 | Sunday | 288 | 28.7 | 10.3 | 19.0 | 46 | 0 | 25 | 124 | 0.00 | --- | --- |
1996 | March | 4 | Monday | 288 | 48.7 | 12.7 | 32.5 | 32 | 0 | 18 | 95 | 0.00 | --- | --- |
1996 | March | 5 | Tuesday | 288 | 56.1 | 48.6 | 52.0 | 13 | 0 | 36 | 243 | 0.46 | --- | --- |
1996 | March | 6 | Wednesday | 288 | 52.2 | 26.9 | 37.6 | 27 | 0 | 16 | 100 | 0.10 | --- | --- |
1996 | March | 7 | Thursday | 288 | 26.7 | 14.6 | 20.6 | 44 | 0 | 0 | 0 | 0.03 | --- | --- |
1996 | March | 8 | Friday | 288 | 21.8 | 8.3 | 15.0 | 50 | 0 | 21 | 69 | 0.00 | --- | --- |
1996 | March | 9 | Saturday | 150 | 31.8 | 12.9 | 24.4 | 21 | 0 | 14 | 24 | 0.03 | --- | --- |
1996 | March | 10 | Sunday | 288 | 35.2 | 10.4 | 23.3 | 42 | 0 | 12 | 61 | 0.02 | --- | --- |
1996 | March | 11 | Monday | 288 | 45.7 | 19.0 | 32.3 | 33 | 0 | 8 | 31 | 0.00 | --- | --- |
1996 | March | 12 | Tuesday | 288 | 51.9 | 23.9 | 38.2 | 27 | 0 | 10 | 24 | 0.00 | --- | --- |
1996 | March | 13 | Wednesday | 288 | 65.4 | 31.6 | 49.0 | 16 | 0 | 17 | 76 | 0.01 | --- | --- |
1996 | March | 14 | Thursday | 288 | 71.3 | 47.3 | 58.4 | 8 | 1 | 16 | 92 | 0.07 | --- | --- |
1996 | March | 15 | Friday | 288 | 61.7 | 41.7 | 53.9 | 11 | 0 | 18 | 91 | 0.21 | --- | --- |
1996 | March | 16 | Saturday | 288 | 53.3 | 30.6 | 43.3 | 22 | 0 | 16 | 103 | 0.04 | --- | --- |
1996 | March | 17 | Sunday | 288 | 59.7 | 38.0 | 47.7 | 17 | 0 | 18 | 70 | 0.02 | --- | --- |
1996 | March | 18 | Monday | 288 | 50.0 | 30.2 | 41.1 | 24 | 0 | 18 | 103 | 0.00 | --- | --- |
1996 | March | 19 | Tuesday | 288 | 41.8 | 32.4 | 37.8 | 27 | 0 | 27 | 209 | 1.47 | --- | --- |
1996 | March | 20 | Wednesday | 288 | 35.5 | 28.3 | 31.5 | 33 | 0 | 18 | 66 | 0.15 | --- | --- |
1996 | March | 21 | Thursday | 288 | 37.6 | 20.0 | 28.4 | 37 | 0 | 19 | 72 | 0.08 | --- | --- |
1996 | March | 22 | Friday | 288 | 37.6 | 20.3 | 29.4 | 36 | 0 | 21 | 119 | 0.22 | --- | --- |
1996 | March | 23 | Saturday | 288 | 50.0 | 22.6 | 37.1 | 28 | 0 | 11 | 51 | 0.06 | --- | --- |
1996 | March | 24 | Sunday | 288 | 68.5 | 37.3 | 54.4 | 11 | 1 | 28 | 178 | 0.00 | --- | --- |
1996 | March | 25 | Monday | 288 | 62.9 | 30.4 | 48.8 | 16 | 0 | 37 | 257 | 0.12 | --- | --- |
1996 | March | 26 | Tuesday | 288 | 36.0 | 23.1 | 29.3 | 36 | 0 | 18 | 109 | 0.00 | --- | --- |
1996 | March | 27 | Wednesday | 288 | 46.0 | 22.8 | 34.4 | 31 | 0 | 20 | 155 | 0.00 | --- | --- |
1996 | March | 28 | Thursday | 288 | 44.0 | 34.5 | 40.4 | 25 | 0 | 15 | 123 | 0.27 | --- | --- |
1996 | March | 29 | Friday | 288 | 46.1 | 41.9 | 44.2 | 21 | 0 | 11 | 56 | 0.04 | --- | --- |
1996 | March | 30 | Saturday | 288 | 61.3 | 43.5 | 50.7 | 14 | 0 | 13 | 71 | 0.00 | --- | --- |
1996 | March | 31 | Sunday | 288 | 67.4 | 43.3 | 55.7 | 9 | 0 | 25 | 91 | 1.04 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,460 Views
Time: Sun 10-Dec-2023 at 00:48 EST (Sun 10-Dec-2023 at 05:48 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |