KD4PYR Data Base Lookup
Daily Summaries for May 1996
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | May | 1 | Wednesday | 288 | 66.2 | 42.4 | 53.8 | 11 | 0 | 24 | 146 | 0.14 | --- | --- |
1996 | May | 2 | Thursday | 288 | 71.5 | 42.2 | 59.2 | 7 | 1 | 14 | 51 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 288 | 76.9 | 54.0 | 64.8 | 4 | 3 | 16 | 86 | 1.34 | --- | --- |
1996 | May | 4 | Saturday | 288 | 78.7 | 55.5 | 63.3 | 4 | 3 | 21 | 77 | 0.76 | --- | --- |
1996 | May | 5 | Sunday | 288 | 72.8 | 55.3 | 60.3 | 5 | 1 | 21 | 75 | 0.07 | --- | --- |
1996 | May | 6 | Monday | 288 | 67.0 | 55.1 | 60.3 | 5 | 0 | 16 | 75 | 0.01 | --- | --- |
1996 | May | 7 | Tuesday | 288 | 72.1 | 54.2 | 62.2 | 4 | 1 | 10 | 39 | 0.00 | --- | --- |
1996 | May | 8 | Wednesday | 288 | 75.8 | 59.5 | 64.8 | 2 | 2 | 48 | 75 | 0.48 | --- | --- |
1996 | May | 9 | Thursday | 288 | 84.9 | 59.7 | 72.0 | 2 | 9 | 21 | 103 | 0.00 | --- | --- |
1996 | May | 10 | Friday | 288 | 84.1 | 62.9 | 71.9 | 0 | 7 | 26 | 120 | 0.31 | --- | --- |
1996 | May | 11 | Saturday | 288 | 64.8 | 44.8 | 55.0 | 10 | 0 | 21 | 108 | 0.76 | --- | --- |
1996 | May | 12 | Sunday | 288 | 58.7 | 36.0 | 48.0 | 17 | 0 | 19 | 95 | 0.00 | --- | --- |
1996 | May | 13 | Monday | 288 | 59.9 | 32.8 | 47.8 | 17 | 0 | 12 | 26 | 0.00 | --- | --- |
1996 | May | 14 | Tuesday | 288 | 66.6 | 36.5 | 52.9 | 12 | 0 | 13 | 47 | 0.00 | --- | --- |
1996 | May | 15 | Wednesday | 288 | 64.1 | 51.5 | 56.9 | 8 | 0 | 21 | 60 | 1.74 | --- | --- |
1996 | May | 16 | Thursday | 288 | 76.9 | 64.2 | 70.0 | 0 | 5 | 14 | 76 | 0.01 | --- | --- |
1996 | May | 17 | Friday | 288 | 85.1 | 65.5 | 74.6 | 0 | 10 | 15 | 98 | 0.00 | --- | --- |
1996 | May | 18 | Saturday | 288 | 87.9 | 66.3 | 77.6 | 0 | 13 | 20 | 113 | 0.00 | --- | --- |
1996 | May | 19 | Sunday | 288 | 88.5 | 68.0 | 78.3 | 0 | 13 | 17 | 113 | 0.00 | --- | --- |
1996 | May | 20 | Monday | 288 | 88.1 | 68.1 | 77.9 | 0 | 13 | 20 | 111 | 0.00 | --- | --- |
1996 | May | 21 | Tuesday | 288 | 77.3 | 60.2 | 70.7 | 0 | 6 | 15 | 74 | 0.00 | --- | --- |
1996 | May | 22 | Wednesday | 288 | 80.8 | 54.0 | 67.8 | 3 | 6 | 12 | 32 | 0.00 | --- | --- |
1996 | May | 23 | Thursday | 288 | 86.2 | 54.3 | 69.5 | 3 | 7 | 21 | 46 | 0.00 | --- | --- |
1996 | May | 24 | Friday | 116 | 63.9 | 61.2 | 61.9 | 1 | 0 | 19 | 17 | 0.10 | --- | --- |
1996 | May | 25 | Saturday | 288 | 74.7 | 54.3 | 64.0 | 4 | 3 | 18 | 51 | 0.00 | --- | --- |
1996 | May | 26 | Sunday | 288 | 77.7 | 58.1 | 65.6 | 3 | 3 | 19 | 36 | 0.90 | --- | --- |
1996 | May | 27 | Monday | 288 | 65.2 | 55.3 | 59.2 | 6 | 0 | 16 | 43 | 0.82 | --- | --- |
1996 | May | 28 | Tuesday | 288 | 78.0 | 59.1 | 65.6 | 2 | 3 | 24 | 35 | 2.04 | --- | --- |
1996 | May | 29 | Wednesday | 288 | 65.3 | 55.1 | 60.1 | 5 | 0 | 15 | 59 | 0.00 | --- | --- |
1996 | May | 30 | Thursday | 288 | 68.6 | 44.2 | 57.6 | 8 | 1 | 16 | 60 | 0.00 | --- | --- |
1996 | May | 31 | Friday | 288 | 78.5 | 46.5 | 63.0 | 6 | 4 | 10 | 18 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,444 Views
Time: Sun 10-Dec-2023 at 00:38 EST (Sun 10-Dec-2023 at 05:38 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |