KD4PYR Data Base Lookup
Daily Summaries for January 1997
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | January | 1 | Wednesday | 288 | 49.6 | 40.2 | 44.9 | 20 | 0 | 17 | 85 | 0.00 | --- | --- |
1997 | January | 2 | Thursday | 288 | 58.5 | 48.9 | 53.2 | 12 | 0 | 20 | 149 | 0.00 | --- | --- |
1997 | January | 3 | Friday | 288 | 62.4 | 57.5 | 59.6 | 5 | 0 | 18 | 107 | 0.00 | --- | --- |
1997 | January | 4 | Saturday | 288 | 66.0 | 56.4 | 61.6 | 3 | 0 | 34 | 172 | 0.03 | --- | --- |
1997 | January | 5 | Sunday | 288 | 62.3 | 32.5 | 45.2 | 20 | 0 | 34 | 204 | 0.21 | --- | --- |
1997 | January | 6 | Monday | 288 | 36.7 | 20.6 | 28.6 | 36 | 0 | 18 | 125 | 0.00 | --- | --- |
1997 | January | 7 | Tuesday | 288 | 34.6 | 17.3 | 24.0 | 41 | 0 | 13 | 72 | 0.00 | --- | --- |
1997 | January | 8 | Wednesday | 288 | 27.4 | 15.6 | 22.5 | 43 | 0 | 16 | 84 | 0.00 | --- | --- |
1997 | January | 9 | Thursday | 288 | 33.6 | 24.9 | 28.3 | 37 | 0 | 36 | 188 | 0.02 | --- | --- |
1997 | January | 10 | Friday | 288 | 26.7 | 2.7 | 16.9 | 48 | 0 | 30 | 219 | 0.00 | --- | --- |
1997 | January | 11 | Saturday | 288 | 10.4 | -1.2 | 4.6 | 60 | 0 | 21 | 158 | 0.00 | --- | --- |
1997 | January | 12 | Sunday | 288 | 17.7 | -0.7 | 7.4 | 58 | 0 | 13 | 83 | 0.00 | --- | --- |
1997 | January | 13 | Monday | 288 | 15.8 | -1.4 | 6.2 | 59 | 0 | 10 | 49 | 0.00 | --- | --- |
1997 | January | 14 | Tuesday | 288 | 25.8 | 1.5 | 12.7 | 52 | 0 | 6 | 11 | 0.04 | --- | --- |
1997 | January | 15 | Wednesday | 288 | 41.9 | 18.2 | 30.7 | 34 | 0 | 30 | 136 | 0.26 | --- | --- |
1997 | January | 16 | Thursday | 288 | 34.3 | 3.5 | 18.3 | 47 | 0 | 30 | 246 | 0.00 | --- | --- |
1997 | January | 17 | Friday | 288 | 17.4 | 0.5 | 7.8 | 57 | 0 | 23 | 178 | 0.00 | --- | --- |
1997 | January | 18 | Saturday | 288 | 18.1 | 2.1 | 9.8 | 55 | 0 | 20 | 120 | 0.00 | --- | --- |
1997 | January | 19 | Sunday | 288 | 26.0 | 11.5 | 19.8 | 45 | 0 | 18 | 77 | 0.00 | --- | --- |
1997 | January | 20 | Monday | 288 | 42.5 | 26.1 | 32.8 | 32 | 0 | 16 | 104 | 0.01 | --- | --- |
1997 | January | 21 | Tuesday | 288 | 54.9 | 28.8 | 42.3 | 23 | 0 | 22 | 107 | 0.00 | --- | --- |
1997 | January | 22 | Wednesday | 288 | 54.7 | 39.1 | 48.2 | 17 | 0 | 30 | 194 | 0.41 | --- | --- |
1997 | January | 23 | Thursday | 288 | 38.8 | 27.0 | 30.1 | 35 | 0 | 13 | 69 | 0.00 | --- | --- |
1997 | January | 24 | Friday | 288 | 43.5 | 27.8 | 34.2 | 31 | 0 | 23 | 80 | 0.35 | --- | --- |
1997 | January | 25 | Saturday | 288 | 37.7 | 15.1 | 25.4 | 40 | 0 | 32 | 197 | 0.00 | --- | --- |
1997 | January | 26 | Sunday | 288 | 31.0 | 14.0 | 21.2 | 44 | 0 | 18 | 62 | 0.00 | --- | --- |
1997 | January | 27 | Monday | 288 | 39.3 | 31.0 | 36.2 | 29 | 0 | 19 | 84 | 0.82 | --- | --- |
1997 | January | 28 | Tuesday | 288 | 34.3 | 13.2 | 21.8 | 43 | 0 | 21 | 108 | 0.00 | --- | --- |
1997 | January | 29 | Wednesday | 288 | 30.5 | 10.9 | 20.4 | 45 | 0 | 10 | 59 | 0.00 | --- | --- |
1997 | January | 30 | Thursday | 288 | 40.8 | 18.5 | 29.9 | 35 | 0 | 14 | 76 | 0.00 | --- | --- |
1997 | January | 31 | Friday | 288 | 51.7 | 31.0 | 41.9 | 23 | 0 | 25 | 184 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,411 Views
Time: Sun 10-Dec-2023 at 00:07 EST (Sun 10-Dec-2023 at 05:07 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |