KD4PYR Data Base Lookup


Daily Summaries for October 1997

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1997 October 1 Wednesday 288 64.9 45.8 55.8 9 0 17 47 0.00 --- ---
1997 October 2 Thursday 288 71.7 42.4 55.5 11 1 12 26 0.00 --- ---
1997 October 3 Friday 288 81.2 52.9 65.4 4 5 17 74 0.00 --- ---
1997 October 4 Saturday 288 85.6 60.7 71.4 1 7 16 68 0.00 --- ---
1997 October 5 Sunday 288 85.5 61.5 71.9 0 7 14 46 0.00 --- ---
1997 October 6 Monday 288 83.7 59.8 70.3 1 6 12 37 0.00 --- ---
1997 October 7 Tuesday 288 83.0 64.1 71.4 0 6 8 21 0.00 --- ---
1997 October 8 Wednesday 288 83.5 61.0 72.0 1 8 11 22 0.00 --- ---
1997 October 9 Thursday 288 82.3 65.5 72.3 0 7 16 72 0.00 --- ---
1997 October 10 Friday 288 78.2 59.9 69.0 0 4 10 26 0.00 --- ---
1997 October 11 Saturday 288 76.1 50.2 62.9 5 3 5 4 0.00 --- ---
1997 October 12 Sunday 288 84.9 54.2 68.3 4 7 16 54 0.00 --- ---
1997 October 13 Monday 288 78.6 52.9 68.0 2 5 27 140 0.36 --- ---
1997 October 14 Tuesday 288 61.3 46.4 51.7 13 0 14 41 0.07 --- ---
1997 October 15 Wednesday 288 56.2 37.2 47.1 18 0 12 47 0.00 --- ---
1997 October 16 Thursday 288 57.6 41.1 48.8 16 0 16 60 0.00 --- ---
1997 October 17 Friday 288 55.5 41.0 48.2 17 0 12 41 0.00 --- ---
1997 October 18 Saturday 288 59.3 38.9 48.8 16 0 9 17 0.00 --- ---
1997 October 19 Sunday 288 65.5 39.8 51.6 13 0 12 24 0.00 --- ---
1997 October 20 Monday 288 61.1 43.5 52.4 13 0 13 34 0.00 --- ---
1997 October 21 Tuesday 288 57.8 38.5 47.2 18 0 0 0 0.00 --- ---
1997 October 22 Wednesday 288 49.2 29.2 38.3 27 0 0 0 0.00 --- ---
1997 October 23 Thursday 288 50.3 27.6 39.7 25 0 0 0 0.00 --- ---
1997 October 24 Friday 288 47.8 43.3 45.8 19 0 0 0 0.45 --- ---
1997 October 25 Saturday 287 56.7 46.6 50.3 15 0 11 8 0.00 --- ---
1997 October 26 Sunday 288 58.5 43.7 51.1 14 0 28 70 0.29 --- ---
1997 October 27 Monday 288 43.6 33.5 40.2 25 0 23 95 0.03 --- ---
1997 October 28 Tuesday 288 50.7 27.8 38.7 26 0 13 38 0.00 --- ---
1997 October 29 Wednesday 288 59.6 35.8 46.4 19 0 11 37 0.00 --- ---
1997 October 30 Thursday 288 65.3 39.6 51.8 13 0 17 38 0.00 --- ---
1997 October 31 Friday 288 66.4 48.4 56.2 9 0 16 66 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


735,421 Views