KD4PYR Data Base Lookup
Daily Summaries for November 1997
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | November | 1 | Saturday | 85 | 58.4 | 51.8 | 54.9 | 3 | 0 | 12 | 21 | 0.03 | --- | --- |
1997 | November | 2 | Sunday | 148 | 49.9 | 40.8 | 44.9 | 10 | 0 | 23 | 50 | 0.02 | --- | --- |
1997 | November | 3 | Monday | 288 | 41.7 | 33.9 | 37.2 | 28 | 0 | 20 | 90 | 0.08 | --- | --- |
1997 | November | 4 | Tuesday | 288 | 38.7 | 34.0 | 36.9 | 28 | 0 | 13 | 61 | 0.00 | --- | --- |
1997 | November | 5 | Wednesday | 287 | 54.8 | 35.8 | 45.2 | 20 | 0 | 11 | 39 | 0.00 | --- | --- |
1997 | November | 6 | Thursday | 288 | 49.8 | 41.6 | 45.2 | 20 | 0 | 7 | 21 | 0.11 | --- | --- |
1997 | November | 7 | Friday | 288 | 50.3 | 41.0 | 44.3 | 21 | 0 | 15 | 78 | 0.07 | --- | --- |
1997 | November | 8 | Saturday | 288 | 46.5 | 40.9 | 43.9 | 21 | 0 | 16 | 91 | 0.04 | --- | --- |
1997 | November | 9 | Sunday | 288 | 51.5 | 34.5 | 42.3 | 23 | 0 | 13 | 40 | 0.00 | --- | --- |
1997 | November | 10 | Monday | 288 | 45.5 | 38.8 | 42.0 | 23 | 0 | 11 | 25 | 0.01 | --- | --- |
1997 | November | 11 | Tuesday | 288 | 47.3 | 35.8 | 39.4 | 26 | 0 | 13 | 48 | 0.01 | --- | --- |
1997 | November | 12 | Wednesday | 288 | 36.9 | 27.6 | 32.1 | 33 | 0 | 12 | 53 | 0.00 | --- | --- |
1997 | November | 13 | Thursday | 288 | 38.1 | 28.3 | 32.8 | 32 | 0 | 17 | 102 | 0.78 | --- | --- |
1997 | November | 14 | Friday | 288 | 35.0 | 33.2 | 34.3 | 31 | 0 | 17 | 77 | 0.04 | --- | --- |
1997 | November | 15 | Saturday | 288 | 35.1 | 27.2 | 32.4 | 33 | 0 | 25 | 105 | 0.06 | --- | --- |
1997 | November | 16 | Sunday | 288 | 31.4 | 21.7 | 28.2 | 37 | 0 | 18 | 102 | 0.01 | --- | --- |
1997 | November | 17 | Monday | 288 | 37.2 | 16.3 | 26.2 | 39 | 0 | 12 | 35 | 0.01 | --- | --- |
1997 | November | 18 | Tuesday | 288 | 45.2 | 21.4 | 32.5 | 32 | 0 | 17 | 77 | 0.00 | --- | --- |
1997 | November | 19 | Wednesday | 288 | 54.2 | 28.9 | 40.9 | 24 | 0 | 16 | 85 | 0.00 | --- | --- |
1997 | November | 20 | Thursday | 288 | 57.1 | 35.5 | 45.4 | 20 | 0 | 18 | 72 | 0.00 | --- | --- |
1997 | November | 21 | Friday | 288 | 48.4 | 42.9 | 45.2 | 20 | 0 | 10 | 49 | 0.44 | --- | --- |
1997 | November | 22 | Saturday | 288 | 43.3 | 38.5 | 40.7 | 24 | 0 | 15 | 61 | 0.00 | --- | --- |
1997 | November | 23 | Sunday | 288 | 43.6 | 26.9 | 36.4 | 29 | 0 | 17 | 87 | 0.00 | --- | --- |
1997 | November | 24 | Monday | 288 | 39.7 | 26.2 | 31.8 | 33 | 0 | 13 | 45 | 0.00 | --- | --- |
1997 | November | 25 | Tuesday | 288 | 56.8 | 29.2 | 43.3 | 22 | 0 | 25 | 135 | 0.00 | --- | --- |
1997 | November | 26 | Wednesday | 288 | 58.6 | 40.7 | 50.3 | 15 | 0 | 27 | 177 | 0.00 | --- | --- |
1997 | November | 27 | Thursday | 288 | 48.7 | 29.6 | 41.3 | 24 | 0 | 17 | 73 | 0.00 | --- | --- |
1997 | November | 28 | Friday | 288 | 65.6 | 48.5 | 57.7 | 7 | 0 | 23 | 125 | 0.00 | --- | --- |
1997 | November | 29 | Saturday | 288 | 63.5 | 52.3 | 57.7 | 7 | 0 | 8 | 45 | 0.00 | --- | --- |
1997 | November | 30 | Sunday | 288 | 57.6 | 42.5 | 52.3 | 13 | 0 | 23 | 84 | 0.94 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,442 Views
Time: Sun 10-Dec-2023 at 00:37 EST (Sun 10-Dec-2023 at 05:37 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |