KD4PYR Data Base Lookup


Daily Summaries for December 1997

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1997 December 1 Monday 288 42.5 35.4 38.1 27 0 20 83 0.00 --- ---
1997 December 2 Tuesday 288 44.9 32.2 37.9 27 0 11 57 0.00 --- ---
1997 December 3 Wednesday 288 54.5 39.7 47.4 18 0 20 118 0.22 --- ---
1997 December 4 Thursday 288 44.9 32.6 37.4 28 0 17 90 0.00 --- ---
1997 December 5 Friday 288 32.5 21.4 27.0 38 0 21 143 0.00 --- ---
1997 December 6 Saturday 288 26.3 19.0 23.2 42 0 20 144 0.00 --- ---
1997 December 7 Sunday 288 31.0 26.0 28.6 36 0 15 81 0.01 --- ---
1997 December 8 Monday 288 32.0 24.3 29.5 35 0 12 55 0.01 --- ---
1997 December 9 Tuesday 288 40.4 30.3 34.9 30 0 10 50 0.21 --- ---
1997 December 10 Wednesday 288 44.6 35.2 39.5 25 0 27 112 0.49 --- ---
1997 December 11 Thursday 288 35.5 32.5 34.1 31 0 13 29 0.00 --- ---
1997 December 12 Friday 288 36.5 26.7 32.1 33 0 14 57 0.00 --- ---
1997 December 13 Saturday 288 40.4 26.6 32.5 33 0 18 103 0.00 --- ---
1997 December 14 Sunday 288 39.2 24.3 31.2 34 0 10 27 0.00 --- ---
1997 December 15 Monday 288 47.6 22.4 33.5 31 0 12 43 0.00 --- ---
1997 December 16 Tuesday 288 51.1 29.0 38.9 26 0 13 56 0.00 --- ---
1997 December 17 Wednesday 288 49.7 31.3 39.2 26 0 8 27 0.00 --- ---
1997 December 18 Thursday 288 52.5 27.5 39.1 26 0 16 59 0.01 --- ---
1997 December 19 Friday 288 57.1 35.7 44.8 20 0 14 76 0.00 --- ---
1997 December 20 Saturday 288 47.4 35.8 40.9 24 0 17 88 0.00 --- ---
1997 December 21 Sunday 288 41.8 30.7 37.3 28 0 16 125 0.14 --- ---
1997 December 22 Monday 288 53.3 35.7 42.4 23 0 23 149 0.44 --- ---
1997 December 23 Tuesday 288 41.6 37.7 38.9 26 0 16 63 0.01 --- ---
1997 December 24 Wednesday 288 50.9 37.4 41.4 24 0 27 140 0.76 --- ---
1997 December 25 Thursday 288 43.8 34.0 38.6 26 0 23 124 0.01 --- ---
1997 December 26 Friday 288 34.8 32.6 33.8 31 0 18 91 0.00 --- ---
1997 December 27 Saturday 288 34.1 24.5 30.0 35 0 12 41 0.00 --- ---
1997 December 28 Sunday 288 36.3 21.5 28.0 37 0 17 50 0.01 --- ---
1997 December 29 Monday 288 35.9 25.0 29.8 35 0 8 40 0.00 --- ---
1997 December 30 Tuesday 288 30.7 19.6 26.0 39 0 19 103 0.01 --- ---
1997 December 31 Wednesday 288 27.8 16.9 22.2 43 0 19 80 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


690,203 Views