KD4PYR Data Base Lookup


Daily Summaries for March 1997

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1997 March 1 Saturday 288 63.0 51.6 59.4 6 0 24 162 2.05 --- ---
1997 March 2 Sunday 288 60.2 37.0 46.2 19 0 18 103 0.22 --- ---
1997 March 3 Monday 288 38.0 33.9 36.4 29 0 30 130 0.36 --- ---
1997 March 4 Tuesday 288 55.7 38.0 45.1 20 0 17 76 0.00 --- ---
1997 March 5 Wednesday 288 50.7 35.2 44.8 20 0 26 117 0.09 --- ---
1997 March 6 Thursday 288 46.5 28.9 36.4 29 0 25 185 0.00 --- ---
1997 March 7 Friday 288 51.6 22.6 38.1 27 0 16 84 0.00 --- ---
1997 March 8 Saturday 288 62.5 42.1 52.6 12 0 26 131 0.00 --- ---
1997 March 9 Sunday 288 53.9 34.7 45.2 20 0 25 139 0.41 --- ---
1997 March 10 Monday 288 55.8 31.7 44.3 21 0 19 72 0.00 --- ---
1997 March 11 Tuesday 288 62.0 37.4 47.9 17 0 22 94 0.00 --- ---
1997 March 12 Wednesday 288 53.9 31.7 43.5 22 0 10 48 0.00 --- ---
1997 March 13 Thursday 288 49.4 38.4 43.1 22 0 21 149 0.32 --- ---
1997 March 14 Friday 288 58.1 26.5 44.0 21 0 26 217 0.15 --- ---
1997 March 15 Saturday 288 35.7 22.9 27.8 37 0 21 121 0.00 --- ---
1997 March 16 Sunday 288 41.4 18.5 30.0 35 0 11 45 0.00 --- ---
1997 March 17 Monday 288 51.6 32.7 42.4 23 0 21 131 0.00 --- ---
1997 March 18 Tuesday 288 46.4 37.4 43.2 22 0 20 111 0.73 --- ---
1997 March 19 Wednesday 288 52.9 31.4 40.7 24 0 21 96 0.01 --- ---
1997 March 20 Thursday 288 62.3 36.4 48.1 17 0 17 59 0.00 --- ---
1997 March 21 Friday 288 72.3 41.5 57.1 10 2 26 140 0.00 --- ---
1997 March 22 Saturday 288 61.2 38.7 47.2 18 0 27 138 0.00 --- ---
1997 March 23 Sunday 288 55.5 32.2 42.5 22 0 24 108 0.00 --- ---
1997 March 24 Monday 288 53.2 26.6 41.2 24 0 16 125 0.00 --- ---
1997 March 25 Tuesday 288 66.4 40.1 53.7 11 0 42 209 0.31 --- ---
1997 March 26 Wednesday 288 54.8 38.8 45.1 20 0 19 101 0.01 --- ---
1997 March 27 Thursday 288 69.1 39.1 53.8 12 1 17 97 0.00 --- ---
1997 March 28 Friday 288 61.7 48.0 55.6 9 0 33 127 0.59 --- ---
1997 March 29 Saturday 288 56.6 46.8 50.5 15 0 25 107 0.15 --- ---
1997 March 30 Sunday 288 50.2 36.5 45.0 20 0 20 71 0.15 --- ---
1997 March 31 Monday 288 48.6 31.7 39.3 26 0 24 109 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


734,574 Views